Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 266 | 601 | 567 | 1168 |
2 | 242 | 531 | 511 | 1042 |
3 | 160 | 352 | 340 | 692 |
4 | 207 | 429 | 408 | 837 |
5 | 177 | 349 | 467 | 816 |
6 | 292 | 631 | 645 | 1276 |
7 | 339 | 771 | 754 | 1525 |
8 | 224 | 465 | 499 | 964 |
9 | 168 | 347 | 404 | 751 |
10 | 147 | 309 | 310 | 619 |
11 | 134 | 318 | 335 | 653 |
12 | 252 | 597 | 590 | 1187 |
13 | 213 | 485 | 495 | 980 |
14 | 171 | 362 | 362 | 724 |
15 | 213 | 466 | 427 | 893 |
Total | 3205 | 7013 | 7114 | 14127 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 237 | 238 | 475 |
2 | 31 | 35 | 66 |
3 | 4 | 6 | 10 |
4 | 47 | 55 | 102 |
5 | 172 | 223 | 395 |
6 | 320 | 336 | 656 |
7 | 623 | 623 | 1246 |
8 | 7 | 7 | 14 |
9 | 5 | 3 | 8 |
10 | 2 | 5 | 7 |
11 | 0 | 0 | 0 |
12 | 3 | 2 | 5 |
13 | 0 | 0 | 0 |
14 | 10 | 10 | 20 |
15 | 34 | 25 | 59 |
Total | 1495 | 1568 | 3063 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 1 | 0 | 1 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1 | 0 | 1 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 296 | 374 | 670 | 305 | 193 | 498 |
2 | 322 | 418 | 740 | 209 | 93 | 302 |
3 | 251 | 292 | 543 | 101 | 48 | 149 |
4 | 282 | 341 | 623 | 147 | 67 | 214 |
5 | 329 | 277 | 606 | 20 | 190 | 210 |
6 | 397 | 487 | 884 | 234 | 158 | 392 |
7 | 332 | 495 | 827 | 439 | 259 | 698 |
8 | 362 | 381 | 743 | 103 | 118 | 221 |
9 | 296 | 302 | 598 | 51 | 102 | 153 |
10 | 197 | 241 | 438 | 112 | 69 | 181 |
11 | 248 | 268 | 516 | 70 | 67 | 137 |
12 | 429 | 477 | 906 | 168 | 113 | 281 |
13 | 344 | 388 | 732 | 141 | 107 | 248 |
14 | 268 | 313 | 581 | 94 | 49 | 143 |
15 | 327 | 388 | 715 | 139 | 39 | 178 |
Total | 4680 | 5442 | 10122 | 2333 | 1672 | 4005 |