Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 318 | 280 | 285 | 565 |
| 2 | 307 | 660 | 650 | 1310 |
| 3 | 316 | 400 | 416 | 816 |
| 4 | 263 | 816 | 786 | 1602 |
| 5 | 214 | 638 | 628 | 1266 |
| 6 | 302 | 480 | 479 | 959 |
| 7 | 328 | 375 | 382 | 757 |
| 8 | 346 | 455 | 514 | 969 |
| 9 | 323 | 550 | 534 | 1084 |
| 10 | 267 | 594 | 576 | 1170 |
| 11 | 315 | 210 | 259 | 469 |
| 12 | 319 | 337 | 362 | 699 |
| 13 | 301 | 592 | 590 | 1182 |
| 14 | 297 | 573 | 604 | 1177 |
| 15 | 321 | 536 | 559 | 1095 |
| 16 | 39 | 423 | 430 | 853 |
| 16 | 39 | 423 | 430 | 853 |
| 16 | 39 | 423 | 430 | 853 |
| 17 | 306 | 436 | 434 | 870 |
| 18 | 318 | 225 | 259 | 484 |
| Total | 5278 | 9426 | 9607 | 19033 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 4 | 3 | 7 |
| 9 | 2 | 7 | 9 |
| 10 | 0 | 0 | 0 |
| 11 | 1 | 0 | 1 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| Total | 7 | 10 | 17 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 240 | 232 | 472 | 40 | 56 | 96 |
| 2 | 582 | 610 | 1192 | 78 | 40 | 118 |
| 3 | 356 | 389 | 745 | 44 | 27 | 71 |
| 4 | 759 | 734 | 1493 | 57 | 52 | 109 |
| 5 | 599 | 601 | 1200 | 39 | 27 | 66 |
| 6 | 451 | 425 | 876 | 29 | 54 | 83 |
| 7 | 354 | 358 | 712 | 21 | 24 | 45 |
| 8 | 432 | 475 | 907 | 23 | 34 | 57 |
| 9 | 523 | 498 | 1021 | 27 | 36 | 63 |
| 10 | 555 | 534 | 1089 | 39 | 42 | 81 |
| 11 | 193 | 223 | 416 | 17 | 36 | 53 |
| 12 | 313 | 333 | 646 | 24 | 29 | 53 |
| 13 | 554 | 563 | 1117 | 38 | 27 | 65 |
| 14 | 544 | 562 | 1106 | 29 | 42 | 71 |
| 15 | 509 | 528 | 1037 | 27 | 31 | 58 |
| 16 | 406 | 412 | 818 | 17 | 18 | 35 |
| 16 | 406 | 412 | 818 | 17 | 18 | 35 |
| 16 | 406 | 412 | 818 | 17 | 18 | 35 |
| 17 | 421 | 415 | 836 | 15 | 19 | 34 |
| 18 | 307 | 240 | 547 | 11 | 19 | 30 |
| Total | 8910 | 8956 | 17866 | 609 | 649 | 1258 |