Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 228 | 431 | 471 | 902 |
2 | 219 | 398 | 415 | 813 |
3 | 221 | 445 | 449 | 894 |
4 | 236 | 437 | 477 | 914 |
5 | 285 | 557 | 619 | 1176 |
6 | 231 | 524 | 507 | 1031 |
7 | 219 | 492 | 516 | 1008 |
8 | 379 | 753 | 795 | 1548 |
9 | 287 | 601 | 590 | 1191 |
10 | 257 | 499 | 521 | 1020 |
11 | 346 | 692 | 796 | 1488 |
12 | 441 | 879 | 835 | 1714 |
13 | 266 | 465 | 523 | 988 |
14 | 280 | 465 | 481 | 946 |
15 | 271 | 468 | 524 | 992 |
Total | 4166 | 8106 | 8519 | 16625 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 241 | 258 | 499 |
3 | 4 | 5 | 9 |
4 | 89 | 99 | 188 |
5 | 1 | 4 | 5 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 272 | 291 | 563 |
9 | 2 | 3 | 5 |
10 | 3 | 5 | 8 |
11 | 327 | 381 | 708 |
12 | 6 | 3 | 9 |
13 | 0 | 0 | 0 |
14 | 95 | 90 | 185 |
15 | 0 | 0 | 0 |
Total | 1040 | 1139 | 2179 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 14 | 12 | 26 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 14 | 12 | 26 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 346 | 342 | 688 | 85 | 129 | 214 |
2 | 310 | 242 | 552 | 88 | 173 | 261 |
3 | 344 | 299 | 643 | 101 | 150 | 251 |
4 | 355 | 311 | 666 | 82 | 166 | 248 |
5 | 438 | 406 | 844 | 119 | 213 | 332 |
6 | 452 | 405 | 857 | 72 | 102 | 174 |
7 | 414 | 390 | 804 | 78 | 126 | 204 |
8 | 589 | 583 | 1172 | 164 | 212 | 376 |
9 | 507 | 456 | 963 | 94 | 134 | 228 |
10 | 415 | 405 | 820 | 84 | 116 | 200 |
11 | 572 | 527 | 1099 | 120 | 269 | 389 |
12 | 705 | 638 | 1343 | 174 | 197 | 371 |
13 | 373 | 369 | 742 | 92 | 154 | 246 |
14 | 378 | 345 | 723 | 87 | 136 | 223 |
15 | 361 | 368 | 729 | 107 | 156 | 263 |
Total | 6559 | 6086 | 12645 | 1547 | 2433 | 3980 |