Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 259 | 391 | 461 | 852 | 
| 2 | 404 | 719 | 772 | 1491 | 
| 3 | 307 | 461 | 530 | 991 | 
| 4 | 154 | 226 | 228 | 454 | 
| 5 | 234 | 343 | 393 | 736 | 
| 6 | 198 | 338 | 361 | 699 | 
| 7 | 322 | 515 | 575 | 1090 | 
| 8 | 322 | 526 | 587 | 1113 | 
| 9 | 272 | 424 | 476 | 900 | 
| 10 | 278 | 415 | 462 | 877 | 
| 11 | 162 | 254 | 276 | 530 | 
| 12 | 89 | 139 | 144 | 283 | 
| 13 | 225 | 373 | 363 | 736 | 
| 14 | 155 | 274 | 239 | 513 | 
| 15 | 139 | 217 | 256 | 473 | 
| 16 | 253 | 474 | 429 | 903 | 
| 17 | 93 | 170 | 154 | 324 | 
| 18 | 335 | 613 | 590 | 1203 | 
| Total | 4201 | 6872 | 7296 | 14168 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 162 | 168 | 330 | 
| 2 | 415 | 441 | 856 | 
| 3 | 50 | 60 | 110 | 
| 4 | 0 | 0 | 0 | 
| 5 | 45 | 58 | 103 | 
| 6 | 148 | 153 | 301 | 
| 7 | 146 | 160 | 306 | 
| 8 | 77 | 84 | 161 | 
| 9 | 100 | 106 | 206 | 
| 10 | 116 | 121 | 237 | 
| 11 | 30 | 27 | 57 | 
| 12 | 45 | 56 | 101 | 
| 13 | 159 | 139 | 298 | 
| 14 | 189 | 159 | 348 | 
| 15 | 97 | 99 | 196 | 
| 16 | 329 | 334 | 663 | 
| 17 | 80 | 64 | 144 | 
| 18 | 454 | 440 | 894 | 
| Total | 2642 | 2669 | 5311 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 3 | 3 | 
| 2 | 3 | 3 | 6 | 
| 3 | 1 | 1 | 2 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 3 | 0 | 3 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 10 | 9 | 19 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 94 | 93 | 187 | 
| Total | 111 | 109 | 220 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 325 | 316 | 641 | 66 | 145 | 211 | 
| 2 | 531 | 508 | 1039 | 188 | 264 | 452 | 
| 3 | 404 | 373 | 777 | 57 | 157 | 214 | 
| 4 | 210 | 216 | 426 | 16 | 72 | 88 | 
| 5 | 287 | 261 | 548 | 56 | 132 | 188 | 
| 6 | 276 | 249 | 525 | 62 | 112 | 174 | 
| 7 | 454 | 404 | 858 | 61 | 168 | 229 | 
| 8 | 457 | 402 | 859 | 69 | 185 | 254 | 
| 9 | 367 | 325 | 692 | 57 | 151 | 208 | 
| 10 | 345 | 314 | 659 | 70 | 148 | 218 | 
| 11 | 233 | 209 | 442 | 21 | 67 | 88 | 
| 12 | 107 | 84 | 191 | 32 | 57 | 89 | 
| 13 | 321 | 256 | 577 | 52 | 107 | 159 | 
| 14 | 237 | 160 | 397 | 37 | 79 | 116 | 
| 15 | 186 | 177 | 363 | 31 | 79 | 110 | 
| 16 | 340 | 269 | 609 | 84 | 160 | 244 | 
| 17 | 115 | 96 | 211 | 55 | 58 | 113 | 
| 18 | 469 | 341 | 810 | 144 | 249 | 393 | 
| Total | 5664 | 4960 | 10624 | 1158 | 2390 | 3548 |