Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 195 | 422 | 421 | 843 |
2 | 184 | 348 | 313 | 661 |
3 | 223 | 395 | 405 | 800 |
4 | 180 | 299 | 302 | 601 |
5 | 531 | 1065 | 980 | 2045 |
6 | 203 | 380 | 395 | 775 |
7 | 183 | 375 | 359 | 734 |
8 | 260 | 504 | 502 | 1006 |
9 | 265 | 517 | 510 | 1027 |
10 | 276 | 516 | 545 | 1061 |
11 | 243 | 422 | 456 | 878 |
12 | 284 | 553 | 501 | 1054 |
13 | 187 | 398 | 362 | 760 |
14 | 184 | 344 | 324 | 668 |
15 | 165 | 331 | 322 | 653 |
Total | 3563 | 6869 | 6697 | 13566 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 297 | 291 | 588 |
2 | 45 | 48 | 93 |
3 | 0 | 0 | 0 |
4 | 1 | 0 | 1 |
5 | 8 | 9 | 17 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 275 | 283 | 558 |
9 | 209 | 214 | 423 |
10 | 203 | 215 | 418 |
11 | 0 | 0 | 0 |
12 | 71 | 64 | 135 |
13 | 0 | 0 | 0 |
14 | 1 | 1 | 2 |
15 | 0 | 0 | 0 |
Total | 1110 | 1125 | 2235 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 295 | 232 | 527 | 127 | 189 | 316 |
2 | 266 | 182 | 448 | 82 | 131 | 213 |
3 | 326 | 284 | 610 | 69 | 121 | 190 |
4 | 254 | 215 | 469 | 45 | 87 | 132 |
5 | 794 | 574 | 1368 | 271 | 406 | 677 |
6 | 309 | 259 | 568 | 71 | 136 | 207 |
7 | 316 | 259 | 575 | 59 | 100 | 159 |
8 | 388 | 307 | 695 | 116 | 195 | 311 |
9 | 309 | 232 | 541 | 208 | 278 | 486 |
10 | 371 | 308 | 679 | 145 | 237 | 382 |
11 | 307 | 243 | 550 | 115 | 213 | 328 |
12 | 393 | 256 | 649 | 160 | 245 | 405 |
13 | 267 | 203 | 470 | 131 | 159 | 290 |
14 | 228 | 164 | 392 | 116 | 160 | 276 |
15 | 269 | 190 | 459 | 62 | 132 | 194 |
Total | 5092 | 3908 | 9000 | 1777 | 2789 | 4566 |