Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 454 | 863 | 1017 | 1880 |
2 | 330 | 675 | 715 | 1390 |
3 | 494 | 927 | 972 | 1899 |
4 | 279 | 576 | 556 | 1132 |
5 | 466 | 1043 | 1008 | 2051 |
6 | 291 | 636 | 671 | 1307 |
7 | 364 | 725 | 846 | 1571 |
8 | 339 | 763 | 839 | 1602 |
9 | 238 | 685 | 646 | 1331 |
10 | 262 | 773 | 737 | 1510 |
11 | 474 | 968 | 1099 | 2067 |
12 | 166 | 373 | 431 | 804 |
13 | 224 | 573 | 671 | 1244 |
14 | 207 | 575 | 639 | 1214 |
15 | 249 | 607 | 729 | 1336 |
16 | 395 | 956 | 1056 | 2012 |
17 | 252 | 705 | 727 | 1432 |
18 | 227 | 670 | 711 | 1381 |
19 | 168 | 376 | 435 | 811 |
20 | 261 | 553 | 564 | 1117 |
21 | 429 | 876 | 1100 | 1976 |
Total | 6569 | 14898 | 16169 | 31067 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 154 | 194 | 348 |
2 | 8 | 6 | 14 |
3 | 61 | 57 | 118 |
4 | 3 | 3 | 6 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 194 | 204 | 398 |
12 | 1 | 3 | 4 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 197 | 211 | 408 |
21 | 1 | 2 | 3 |
Total | 619 | 680 | 1299 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 682 | 671 | 1353 | 181 | 346 | 527 |
2 | 556 | 539 | 1095 | 119 | 176 | 295 |
3 | 709 | 632 | 1341 | 218 | 340 | 558 |
4 | 415 | 330 | 745 | 161 | 226 | 387 |
5 | 854 | 696 | 1550 | 189 | 312 | 501 |
6 | 483 | 405 | 888 | 153 | 266 | 419 |
7 | 491 | 510 | 1001 | 234 | 336 | 570 |
8 | 631 | 633 | 1264 | 132 | 206 | 338 |
9 | 523 | 394 | 917 | 162 | 252 | 414 |
10 | 647 | 574 | 1221 | 126 | 163 | 289 |
11 | 775 | 765 | 1540 | 193 | 334 | 527 |
12 | 323 | 336 | 659 | 49 | 95 | 144 |
13 | 467 | 501 | 968 | 106 | 170 | 276 |
14 | 445 | 423 | 868 | 130 | 216 | 346 |
15 | 495 | 522 | 1017 | 112 | 207 | 319 |
16 | 790 | 788 | 1578 | 166 | 268 | 434 |
17 | 586 | 517 | 1103 | 119 | 210 | 329 |
18 | 523 | 507 | 1030 | 147 | 204 | 351 |
19 | 291 | 323 | 614 | 85 | 112 | 197 |
20 | 439 | 387 | 826 | 114 | 177 | 291 |
21 | 684 | 794 | 1478 | 192 | 306 | 498 |
Total | 11809 | 11247 | 23056 | 3088 | 4922 | 8010 |