Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 607 | 1324 | 1100 | 2424 | 
| 2 | 531 | 1112 | 983 | 2095 | 
| 3 | 679 | 1401 | 1213 | 2614 | 
| 4 | 410 | 857 | 708 | 1565 | 
| 5 | 644 | 1220 | 1045 | 2265 | 
| 6 | 275 | 561 | 474 | 1035 | 
| 7 | 572 | 1138 | 1051 | 2189 | 
| 8 | 317 | 660 | 571 | 1231 | 
| 9 | 595 | 1239 | 1169 | 2408 | 
| 10 | 673 | 1399 | 1276 | 2675 | 
| 11 | 455 | 896 | 839 | 1735 | 
| 12 | 235 | 447 | 385 | 832 | 
| 13 | 505 | 999 | 944 | 1943 | 
| 14 | 523 | 1084 | 1041 | 2125 | 
| 15 | 406 | 859 | 697 | 1556 | 
| 16 | 184 | 372 | 318 | 690 | 
| 17 | 450 | 885 | 832 | 1717 | 
| 18 | 570 | 1156 | 990 | 2146 | 
| Total | 8631 | 17609 | 15636 | 33245 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 86 | 56 | 142 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 45 | 44 | 89 | 
| 8 | 0 | 0 | 0 | 
| 9 | 76 | 68 | 144 | 
| 10 | 106 | 92 | 198 | 
| 11 | 184 | 160 | 344 | 
| 12 | 0 | 0 | 0 | 
| 13 | 22 | 18 | 40 | 
| 14 | 7 | 3 | 10 | 
| 15 | 101 | 90 | 191 | 
| 16 | 0 | 0 | 0 | 
| 17 | 47 | 48 | 95 | 
| 18 | 0 | 0 | 0 | 
| Total | 674 | 579 | 1253 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 10 | 7 | 17 | 
| 8 | 82 | 90 | 172 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 5 | 4 | 9 | 
| 14 | 6 | 10 | 16 | 
| 15 | 104 | 92 | 196 | 
| 16 | 0 | 0 | 0 | 
| 17 | 5 | 4 | 9 | 
| 18 | 130 | 101 | 231 | 
| Total | 342 | 308 | 650 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 796 | 444 | 1240 | 528 | 656 | 1184 | 
| 2 | 621 | 376 | 997 | 491 | 607 | 1098 | 
| 3 | 931 | 583 | 1514 | 470 | 630 | 1100 | 
| 4 | 570 | 413 | 983 | 287 | 295 | 582 | 
| 5 | 846 | 576 | 1422 | 374 | 469 | 843 | 
| 6 | 352 | 227 | 579 | 209 | 247 | 456 | 
| 7 | 782 | 534 | 1316 | 356 | 517 | 873 | 
| 8 | 454 | 330 | 784 | 206 | 241 | 447 | 
| 9 | 817 | 610 | 1427 | 422 | 559 | 981 | 
| 10 | 997 | 783 | 1780 | 402 | 493 | 895 | 
| 11 | 683 | 534 | 1217 | 213 | 305 | 518 | 
| 12 | 357 | 265 | 622 | 90 | 120 | 210 | 
| 13 | 740 | 569 | 1309 | 259 | 375 | 634 | 
| 14 | 799 | 618 | 1417 | 285 | 423 | 708 | 
| 15 | 596 | 362 | 958 | 263 | 335 | 598 | 
| 16 | 220 | 133 | 353 | 152 | 185 | 337 | 
| 17 | 653 | 423 | 1076 | 232 | 409 | 641 | 
| 18 | 750 | 472 | 1222 | 406 | 518 | 924 | 
| Total | 11964 | 8252 | 20216 | 5645 | 7384 | 13029 |