Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 63 | 129 | 128 | 257 |
| 2 | 80 | 172 | 160 | 332 |
| 3 | 72 | 122 | 131 | 253 |
| 4 | 94 | 174 | 174 | 348 |
| 5 | 85 | 158 | 150 | 308 |
| 6 | 73 | 137 | 148 | 285 |
| 7 | 80 | 131 | 146 | 277 |
| 8 | 105 | 172 | 158 | 330 |
| 9 | 97 | 210 | 213 | 423 |
| 10 | 78 | 132 | 137 | 269 |
| 11 | 80 | 158 | 145 | 303 |
| 12 | 79 | 169 | 174 | 343 |
| 13 | 109 | 221 | 187 | 408 |
| 14 | 94 | 212 | 172 | 384 |
| 15 | 87 | 188 | 174 | 362 |
| Total | 1276 | 2485 | 2397 | 4882 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 101 | 106 | 207 |
| 2 | 129 | 119 | 248 |
| 3 | 98 | 104 | 202 |
| 4 | 93 | 99 | 192 |
| 5 | 102 | 95 | 197 |
| 6 | 63 | 64 | 127 |
| 7 | 78 | 81 | 159 |
| 8 | 79 | 79 | 158 |
| 9 | 151 | 147 | 298 |
| 10 | 97 | 102 | 199 |
| 11 | 133 | 0 | 133 |
| 12 | 137 | 129 | 266 |
| 13 | 168 | 139 | 307 |
| 14 | 117 | 87 | 204 |
| 15 | 114 | 108 | 222 |
| Total | 1660 | 1459 | 3119 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 113 | 0 | 113 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 119 | 119 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 113 | 119 | 232 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 112 | 88 | 200 | 17 | 40 | 57 |
| 2 | 150 | 109 | 259 | 22 | 51 | 73 |
| 3 | 98 | 83 | 181 | 24 | 48 | 72 |
| 4 | 156 | 130 | 286 | 18 | 44 | 62 |
| 5 | 134 | 113 | 247 | 24 | 37 | 61 |
| 6 | 117 | 94 | 211 | 20 | 54 | 74 |
| 7 | 0 | 109 | 109 | 18 | 37 | 55 |
| 8 | 150 | 120 | 270 | 22 | 38 | 60 |
| 9 | 157 | 134 | 291 | 53 | 79 | 132 |
| 10 | 117 | 118 | 235 | 15 | 19 | 34 |
| 11 | 140 | 117 | 257 | 18 | 28 | 46 |
| 12 | 153 | 119 | 272 | 16 | 55 | 71 |
| 13 | 198 | 141 | 339 | 23 | 46 | 69 |
| 14 | 166 | 106 | 272 | 46 | 66 | 112 |
| 15 | 156 | 104 | 260 | 32 | 70 | 102 |
| Total | 2004 | 1685 | 3689 | 368 | 712 | 1080 |