Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 176 | 391 | 517 | 908 |
2 | 162 | 359 | 460 | 819 |
3 | 67 | 108 | 152 | 260 |
4 | 117 | 251 | 236 | 487 |
5 | 171 | 358 | 360 | 718 |
6 | 311 | 655 | 626 | 1281 |
7 | 254 | 557 | 552 | 1109 |
8 | 368 | 871 | 746 | 1617 |
9 | 374 | 732 | 777 | 1509 |
10 | 206 | 425 | 425 | 850 |
11 | 195 | 388 | 416 | 804 |
12 | 194 | 351 | 356 | 707 |
13 | 210 | 719 | 541 | 1260 |
14 | 257 | 513 | 498 | 1011 |
15 | 317 | 738 | 676 | 1414 |
Total | 3379 | 7416 | 7338 | 14754 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 1 | 6 | 7 |
2 | 355 | 443 | 798 |
3 | 1 | 3 | 4 |
4 | 19 | 13 | 32 |
5 | 11 | 14 | 25 |
6 | 25 | 23 | 48 |
7 | 5 | 2 | 7 |
8 | 139 | 24 | 163 |
9 | 23 | 38 | 61 |
10 | 2 | 3 | 5 |
11 | 13 | 12 | 25 |
12 | 4 | 4 | 8 |
13 | 257 | 209 | 466 |
14 | 23 | 26 | 49 |
15 | 669 | 606 | 1275 |
Total | 1547 | 1426 | 2973 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 300 | 359 | 659 | 91 | 158 | 249 |
2 | 261 | 312 | 573 | 98 | 148 | 246 |
3 | 96 | 115 | 211 | 12 | 37 | 49 |
4 | 198 | 180 | 378 | 53 | 56 | 109 |
5 | 310 | 281 | 591 | 48 | 79 | 127 |
6 | 552 | 469 | 1021 | 103 | 157 | 260 |
7 | 467 | 417 | 884 | 90 | 135 | 225 |
8 | 719 | 488 | 1207 | 152 | 258 | 410 |
9 | 628 | 568 | 1196 | 104 | 209 | 313 |
10 | 381 | 346 | 727 | 44 | 79 | 123 |
11 | 345 | 340 | 685 | 43 | 76 | 119 |
12 | 313 | 320 | 633 | 38 | 36 | 74 |
13 | 657 | 462 | 1119 | 62 | 79 | 141 |
14 | 468 | 449 | 917 | 45 | 49 | 94 |
15 | 543 | 382 | 925 | 195 | 294 | 489 |
Total | 6238 | 5488 | 11726 | 1178 | 1850 | 3028 |