Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 133 | 252 | 242 | 494 |
2 | 151 | 311 | 296 | 607 |
3 | 169 | 358 | 359 | 717 |
4 | 159 | 311 | 331 | 642 |
5 | 273 | 562 | 597 | 1159 |
6 | 163 | 259 | 259 | 518 |
7 | 112 | 196 | 192 | 388 |
8 | 73 | 157 | 153 | 310 |
9 | 98 | 211 | 215 | 426 |
10 | 189 | 372 | 379 | 751 |
11 | 135 | 242 | 234 | 476 |
12 | 146 | 272 | 260 | 532 |
13 | 228 | 428 | 432 | 860 |
14 | 92 | 172 | 183 | 355 |
15 | 60 | 93 | 107 | 200 |
Total | 2181 | 4196 | 4239 | 8435 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 75 | 80 | 155 |
2 | 0 | 0 | 0 |
3 | 357 | 359 | 716 |
4 | 218 | 238 | 456 |
5 | 350 | 375 | 725 |
6 | 137 | 141 | 278 |
7 | 55 | 60 | 115 |
8 | 0 | 0 | 0 |
9 | 4 | 4 | 8 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 18 | 25 | 43 |
Total | 1214 | 1282 | 2496 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 10 | 11 | 21 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 10 | 11 | 21 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 205 | 141 | 346 | 47 | 101 | 148 |
2 | 243 | 185 | 428 | 68 | 111 | 179 |
3 | 307 | 329 | 636 | 51 | 30 | 81 |
4 | 223 | 185 | 408 | 88 | 146 | 234 |
5 | 444 | 424 | 868 | 118 | 173 | 291 |
6 | 206 | 127 | 333 | 53 | 132 | 185 |
7 | 172 | 154 | 326 | 24 | 38 | 62 |
8 | 134 | 108 | 242 | 23 | 45 | 68 |
9 | 184 | 151 | 335 | 27 | 64 | 91 |
10 | 299 | 283 | 582 | 73 | 96 | 169 |
11 | 220 | 212 | 432 | 22 | 22 | 44 |
12 | 226 | 194 | 420 | 46 | 66 | 112 |
13 | 334 | 301 | 635 | 94 | 131 | 225 |
14 | 343 | 129 | 472 | 29 | 54 | 83 |
15 | 84 | 77 | 161 | 9 | 30 | 39 |
Total | 3624 | 3000 | 6624 | 772 | 1239 | 2011 |