Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 227 | 463 | 491 | 954 | 
| 2 | 194 | 388 | 372 | 760 | 
| 3 | 242 | 565 | 603 | 1168 | 
| 4 | 228 | 553 | 559 | 1112 | 
| 5 | 221 | 467 | 459 | 926 | 
| 6 | 190 | 385 | 400 | 785 | 
| 7 | 242 | 506 | 523 | 1029 | 
| 8 | 127 | 282 | 261 | 543 | 
| 9 | 313 | 631 | 672 | 1303 | 
| 10 | 152 | 373 | 416 | 789 | 
| 11 | 209 | 490 | 503 | 993 | 
| 12 | 246 | 505 | 515 | 1020 | 
| Total | 2591 | 5608 | 5774 | 11382 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 13 | 11 | 24 | 
| 3 | 541 | 573 | 1114 | 
| 4 | 545 | 550 | 1095 | 
| 5 | 0 | 0 | 0 | 
| 6 | 12 | 17 | 29 | 
| 7 | 39 | 40 | 79 | 
| 8 | 105 | 99 | 204 | 
| 9 | 375 | 408 | 783 | 
| 10 | 373 | 416 | 789 | 
| 11 | 196 | 192 | 388 | 
| 12 | 135 | 141 | 276 | 
| Total | 2334 | 2447 | 4781 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 6 | 7 | 13 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 7 | 9 | 16 | 
| Total | 13 | 16 | 29 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 325 | 252 | 577 | 138 | 239 | 377 | 
| 2 | 295 | 200 | 495 | 93 | 172 | 265 | 
| 3 | 358 | 280 | 638 | 207 | 323 | 530 | 
| 4 | 355 | 286 | 641 | 198 | 273 | 471 | 
| 5 | 351 | 270 | 621 | 116 | 189 | 305 | 
| 6 | 326 | 272 | 598 | 59 | 128 | 187 | 
| 7 | 347 | 273 | 620 | 159 | 250 | 409 | 
| 8 | 167 | 121 | 288 | 115 | 140 | 255 | 
| 9 | 491 | 417 | 908 | 140 | 255 | 395 | 
| 10 | 237 | 231 | 468 | 136 | 185 | 321 | 
| 11 | 366 | 307 | 673 | 124 | 196 | 320 | 
| 12 | 384 | 328 | 712 | 121 | 187 | 308 | 
| Total | 4002 | 3237 | 7239 | 1606 | 2537 | 4143 |