Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 187 | 379 | 393 | 772 |
2 | 196 | 464 | 462 | 926 |
3 | 173 | 402 | 407 | 809 |
4 | 150 | 363 | 407 | 770 |
5 | 131 | 288 | 304 | 592 |
6 | 285 | 627 | 624 | 1251 |
7 | 347 | 733 | 769 | 1502 |
8 | 118 | 316 | 295 | 611 |
9 | 338 | 387 | 711 | 1098 |
10 | 286 | 608 | 573 | 1181 |
11 | 518 | 1127 | 1148 | 2275 |
12 | 131 | 291 | 298 | 589 |
13 | 255 | 602 | 530 | 1132 |
14 | 258 | 586 | 585 | 1171 |
15 | 166 | 345 | 340 | 685 |
Total | 3539 | 7518 | 7846 | 15364 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 10 | 8 | 18 |
3 | 367 | 380 | 747 |
4 | 227 | 254 | 481 |
5 | 4 | 4 | 8 |
6 | 10 | 6 | 16 |
7 | 157 | 158 | 315 |
8 | 314 | 293 | 607 |
9 | 17 | 22 | 39 |
10 | 16 | 10 | 26 |
11 | 24 | 14 | 38 |
12 | 0 | 0 | 0 |
13 | 1 | 0 | 1 |
14 | 2 | 3 | 5 |
15 | 2 | 1 | 3 |
Total | 1151 | 1153 | 2304 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 2 | 4 | 6 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 2 | 1 | 3 |
6 | 4 | 5 | 9 |
7 | 10 | 7 | 17 |
8 | 0 | 0 | 0 |
9 | 5 | 10 | 15 |
10 | 2 | 2 | 4 |
11 | 16 | 17 | 33 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 41 | 46 | 87 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 242 | 196 | 438 | 137 | 197 | 334 |
2 | 355 | 282 | 637 | 109 | 180 | 289 |
3 | 268 | 199 | 467 | 134 | 208 | 342 |
4 | 286 | 198 | 484 | 77 | 209 | 286 |
5 | 226 | 215 | 441 | 62 | 89 | 151 |
6 | 521 | 480 | 1001 | 106 | 144 | 250 |
7 | 526 | 485 | 1011 | 207 | 284 | 491 |
8 | 182 | 141 | 323 | 134 | 154 | 288 |
9 | 543 | 486 | 1029 | 144 | 225 | 369 |
10 | 491 | 413 | 904 | 117 | 160 | 277 |
11 | 855 | 723 | 1578 | 272 | 425 | 697 |
12 | 222 | 191 | 413 | 69 | 107 | 176 |
13 | 480 | 387 | 867 | 122 | 143 | 265 |
14 | 467 | 394 | 861 | 119 | 191 | 310 |
15 | 289 | 237 | 526 | 56 | 103 | 159 |
Total | 5953 | 5027 | 10980 | 1865 | 2819 | 4684 |