Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 250 | 412 | 410 | 822 |
2 | 508 | 888 | 925 | 1813 |
3 | 523 | 912 | 843 | 1755 |
4 | 745 | 1369 | 1337 | 2706 |
5 | 844 | 1506 | 1463 | 2969 |
6 | 947 | 1778 | 1627 | 3405 |
7 | 587 | 1044 | 1062 | 2106 |
8 | 545 | 993 | 1016 | 2009 |
9 | 602 | 1099 | 1056 | 2155 |
10 | 852 | 1509 | 1484 | 2993 |
11 | 720 | 1299 | 1294 | 2593 |
12 | 210 | 375 | 394 | 769 |
13 | 835 | 1559 | 1517 | 3076 |
14 | 433 | 828 | 802 | 1630 |
15 | 188 | 378 | 349 | 727 |
Total | 8789 | 15949 | 15579 | 31528 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 139 | 147 | 286 |
2 | 12 | 16 | 28 |
3 | 66 | 70 | 136 |
4 | 61 | 52 | 113 |
5 | 148 | 127 | 275 |
6 | 27 | 29 | 56 |
7 | 35 | 30 | 65 |
8 | 173 | 175 | 348 |
9 | 42 | 35 | 77 |
10 | 55 | 47 | 102 |
11 | 30 | 36 | 66 |
12 | 46 | 36 | 82 |
13 | 27 | 25 | 52 |
14 | 30 | 28 | 58 |
15 | 125 | 103 | 228 |
Total | 1016 | 956 | 1972 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 1 | 1 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 3 | 1 | 4 |
7 | 3 | 1 | 4 |
8 | 0 | 0 | 0 |
9 | 23 | 20 | 43 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 29 | 23 | 52 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 308 | 244 | 552 | 104 | 166 | 270 |
2 | 694 | 582 | 1276 | 194 | 343 | 537 |
3 | 662 | 477 | 1139 | 250 | 366 | 616 |
4 | 1134 | 1031 | 2165 | 235 | 306 | 541 |
5 | 1236 | 1084 | 2320 | 270 | 379 | 649 |
6 | 1343 | 1089 | 2432 | 435 | 538 | 973 |
7 | 872 | 774 | 1646 | 172 | 288 | 460 |
8 | 814 | 739 | 1553 | 179 | 277 | 456 |
9 | 910 | 780 | 1690 | 189 | 276 | 465 |
10 | 1268 | 1125 | 2393 | 241 | 359 | 600 |
11 | 1000 | 880 | 1880 | 299 | 414 | 713 |
12 | 302 | 263 | 565 | 73 | 131 | 204 |
13 | 1210 | 993 | 2203 | 349 | 524 | 873 |
14 | 633 | 537 | 1170 | 195 | 265 | 460 |
15 | 206 | 158 | 364 | 172 | 191 | 363 |
Total | 12592 | 10756 | 23348 | 3357 | 4823 | 8180 |