Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 185 | 412 | 368 | 780 |
| 2 | 319 | 667 | 636 | 1303 |
| 3 | 205 | 430 | 388 | 818 |
| 4 | 461 | 893 | 868 | 1761 |
| 5 | 158 | 356 | 339 | 695 |
| 6 | 151 | 340 | 326 | 666 |
| 7 | 290 | 587 | 584 | 1171 |
| 8 | 577 | 1136 | 1134 | 2270 |
| 9 | 326 | 647 | 679 | 1326 |
| 10 | 572 | 1096 | 1171 | 2267 |
| 11 | 218 | 404 | 423 | 827 |
| 12 | 333 | 611 | 631 | 1242 |
| 13 | 219 | 411 | 421 | 832 |
| 14 | 201 | 392 | 446 | 838 |
| 15 | 318 | 593 | 626 | 1219 |
| Total | 4533 | 8975 | 9040 | 18015 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 32 | 35 | 67 |
| 2 | 30 | 27 | 57 |
| 3 | 13 | 11 | 24 |
| 4 | 116 | 100 | 216 |
| 5 | 43 | 36 | 79 |
| 6 | 8 | 9 | 17 |
| 7 | 192 | 190 | 382 |
| 8 | 164 | 180 | 344 |
| 9 | 366 | 396 | 762 |
| 10 | 451 | 503 | 954 |
| 11 | 0 | 0 | 0 |
| 12 | 61 | 63 | 124 |
| 13 | 97 | 82 | 179 |
| 14 | 114 | 145 | 259 |
| 15 | 475 | 495 | 970 |
| Total | 2162 | 2272 | 4434 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 287 | 209 | 496 | 125 | 159 | 284 |
| 2 | 530 | 421 | 951 | 137 | 215 | 352 |
| 3 | 280 | 166 | 446 | 150 | 222 | 372 |
| 4 | 751 | 667 | 1418 | 142 | 201 | 343 |
| 5 | 263 | 194 | 457 | 93 | 145 | 238 |
| 6 | 269 | 187 | 456 | 71 | 139 | 210 |
| 7 | 454 | 351 | 805 | 133 | 233 | 366 |
| 8 | 939 | 881 | 1820 | 197 | 253 | 450 |
| 9 | 492 | 387 | 879 | 155 | 292 | 447 |
| 10 | 833 | 735 | 1568 | 263 | 436 | 699 |
| 11 | 341 | 323 | 664 | 63 | 100 | 163 |
| 12 | 488 | 421 | 909 | 123 | 210 | 333 |
| 13 | 313 | 237 | 550 | 98 | 184 | 282 |
| 14 | 320 | 288 | 608 | 72 | 158 | 230 |
| 15 | 404 | 316 | 720 | 189 | 310 | 499 |
| Total | 6964 | 5783 | 12747 | 2011 | 3257 | 5268 |