- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				9 | 
		0 | 
		18 | 
		13 | 
		 | 
		 | 
		0 | 
		40 | 
		97.5 % | 
		
| 2 | 
		2 | 
		 | 
				6 | 
		0 | 
		18 | 
		11 | 
		 | 
		 | 
		0 | 
		35 | 
		94.285714285714 % | 
		
| 3 | 
		3 | 
		 | 
				6 | 
		0 | 
		31 | 
		18 | 
		 | 
		 | 
		0 | 
		55 | 
		98.181818181818 % | 
		
| 4 | 
		4 | 
		 | 
				4 | 
		0 | 
		19 | 
		13 | 
		 | 
		 | 
		0 | 
		36 | 
		94.444444444444 % | 
		
| 5 | 
		5 | 
		 | 
				4 | 
		0 | 
		14 | 
		9 | 
		 | 
		 | 
		0 | 
		27 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				8 | 
		0 | 
		22 | 
		12 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				6 | 
		0 | 
		29 | 
		22 | 
		 | 
		 | 
		0 | 
		57 | 
		96.491228070175 % | 
		
| 8 | 
		8 | 
		 | 
				13 | 
		1 | 
		45 | 
		28 | 
		 | 
		 | 
		2 | 
		89 | 
		94.38202247191 % | 
		
| 9 | 
		9 | 
		 | 
				7 | 
		0 | 
		28 | 
		18 | 
		 | 
		 | 
		0 | 
		53 | 
		96.22641509434 % | 
		
| 10 | 
		10 | 
		 | 
				12 | 
		0 | 
		42 | 
		30 | 
		 | 
		 | 
		1 | 
		85 | 
		97.647058823529 % | 
		
| 11 | 
		11 | 
		 | 
				17 | 
		1 | 
		28 | 
		17 | 
		 | 
		 | 
		0 | 
		63 | 
		98.412698412698 % | 
		
| 12 | 
		12 | 
		 | 
				8 | 
		0 | 
		20 | 
		17 | 
		 | 
		 | 
		0 | 
		45 | 
		86.666666666667 % | 
		
| 13 | 
		13 | 
		 | 
				5 | 
		1 | 
		18 | 
		13 | 
		 | 
		 | 
		0 | 
		37 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				9 | 
		0 | 
		23 | 
		21 | 
		 | 
		 | 
		0 | 
		53 | 
		98.11320754717 % | 
		
| 15 | 
		15 | 
		 | 
				12 | 
		0 | 
		46 | 
		26 | 
		 | 
		 | 
		0 | 
		84 | 
		95.238095238095 % | 
		
| - | 
		Grant Total | 
		0 | 
		126 | 
		3 | 
		401 | 
		268 | 
		0 | 
		0 | 
		3 | 
		801 | 
		- |