Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 581 | 1042 | 1066 | 2108 |
2 | 238 | 383 | 406 | 789 |
3 | 369 | 575 | 627 | 1202 |
4 | 217 | 297 | 403 | 700 |
5 | 457 | 850 | 914 | 1764 |
6 | 147 | 235 | 249 | 484 |
7 | 269 | 479 | 501 | 980 |
8 | 494 | 921 | 927 | 1848 |
9 | 671 | 1264 | 1232 | 2496 |
10 | 439 | 770 | 847 | 1617 |
11 | 618 | 1156 | 1148 | 2304 |
12 | 249 | 460 | 461 | 921 |
13 | 390 | 673 | 694 | 1367 |
14 | 234 | 394 | 425 | 819 |
15 | 423 | 767 | 782 | 1549 |
Total | 5796 | 10266 | 10682 | 20948 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 110 | 129 | 239 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 2 | 2 | 4 |
5 | 274 | 307 | 581 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 15 | 14 | 29 |
9 | 92 | 86 | 178 |
10 | 25 | 23 | 48 |
11 | 47 | 63 | 110 |
12 | 12 | 11 | 23 |
13 | 3 | 4 | 7 |
14 | 0 | 0 | 0 |
15 | 2 | 2 | 4 |
Total | 582 | 641 | 1223 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 28 | 37 | 65 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 3 | 1 | 4 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 31 | 38 | 69 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 751 | 659 | 1410 | 291 | 407 | 698 |
2 | 289 | 239 | 528 | 94 | 167 | 261 |
3 | 450 | 378 | 828 | 125 | 249 | 374 |
4 | 242 | 259 | 501 | 55 | 144 | 199 |
5 | 680 | 621 | 1301 | 170 | 293 | 463 |
6 | 191 | 172 | 363 | 44 | 77 | 121 |
7 | 391 | 336 | 727 | 88 | 165 | 253 |
8 | 738 | 660 | 1398 | 183 | 267 | 450 |
9 | 1048 | 907 | 1955 | 216 | 325 | 541 |
10 | 630 | 623 | 1253 | 140 | 224 | 364 |
11 | 1001 | 873 | 1874 | 155 | 275 | 430 |
12 | 384 | 364 | 748 | 76 | 97 | 173 |
13 | 540 | 446 | 986 | 133 | 248 | 381 |
14 | 313 | 260 | 573 | 81 | 165 | 246 |
15 | 620 | 533 | 1153 | 147 | 249 | 396 |
Total | 8268 | 7330 | 15598 | 1998 | 3352 | 5350 |