Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 203 | 319 | 354 | 673 |
2 | 264 | 401 | 430 | 831 |
3 | 285 | 439 | 466 | 905 |
4 | 243 | 373 | 371 | 744 |
5 | 225 | 346 | 381 | 727 |
6 | 200 | 349 | 313 | 662 |
7 | 239 | 400 | 379 | 779 |
8 | 365 | 600 | 594 | 1194 |
9 | 227 | 359 | 386 | 745 |
10 | 235 | 373 | 392 | 765 |
11 | 430 | 696 | 736 | 1432 |
12 | 178 | 327 | 325 | 652 |
13 | 131 | 221 | 221 | 442 |
14 | 234 | 395 | 397 | 792 |
15 | 208 | 343 | 348 | 691 |
Total | 3667 | 5941 | 6093 | 12034 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 53 | 54 | 107 |
2 | 29 | 20 | 49 |
3 | 80 | 90 | 170 |
4 | 13 | 9 | 22 |
5 | 36 | 50 | 86 |
6 | 0 | 0 | 0 |
7 | 101 | 104 | 205 |
8 | 196 | 201 | 397 |
9 | 31 | 42 | 73 |
10 | 85 | 91 | 176 |
11 | 144 | 166 | 310 |
12 | 115 | 116 | 231 |
13 | 18 | 21 | 39 |
14 | 163 | 170 | 333 |
15 | 135 | 128 | 263 |
Total | 1199 | 1262 | 2461 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 232 | 202 | 434 | 87 | 152 | 239 |
2 | 284 | 227 | 511 | 117 | 203 | 320 |
3 | 363 | 332 | 695 | 76 | 134 | 210 |
4 | 313 | 285 | 598 | 60 | 86 | 146 |
5 | 298 | 285 | 583 | 148 | 96 | 244 |
6 | 306 | 225 | 531 | 43 | 88 | 131 |
7 | 292 | 215 | 507 | 108 | 164 | 272 |
8 | 384 | 269 | 653 | 216 | 325 | 541 |
9 | 272 | 221 | 493 | 87 | 165 | 252 |
10 | 258 | 225 | 483 | 115 | 167 | 282 |
11 | 488 | 423 | 911 | 208 | 313 | 521 |
12 | 234 | 176 | 410 | 93 | 149 | 242 |
13 | 165 | 144 | 309 | 56 | 77 | 133 |
14 | 258 | 178 | 436 | 137 | 219 | 356 |
15 | 250 | 200 | 450 | 93 | 148 | 241 |
Total | 4397 | 3607 | 8004 | 1644 | 2486 | 4130 |