Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 319 | 540 | 540 | 1080 |
2 | 405 | 671 | 696 | 1367 |
3 | 468 | 776 | 808 | 1584 |
4 | 264 | 426 | 467 | 893 |
5 | 353 | 539 | 607 | 1146 |
6 | 348 | 635 | 646 | 1281 |
7 | 151 | 248 | 253 | 501 |
8 | 191 | 310 | 340 | 650 |
9 | 320 | 524 | 529 | 1053 |
10 | 244 | 464 | 431 | 895 |
11 | 542 | 1074 | 1039 | 2113 |
12 | 222 | 426 | 414 | 840 |
13 | 269 | 493 | 460 | 953 |
14 | 171 | 285 | 287 | 572 |
15 | 240 | 398 | 380 | 778 |
Total | 4507 | 7809 | 7897 | 15706 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 174 | 170 | 344 |
2 | 45 | 33 | 78 |
3 | 28 | 30 | 58 |
4 | 45 | 44 | 89 |
5 | 21 | 29 | 50 |
6 | 283 | 296 | 579 |
7 | 0 | 0 | 0 |
8 | 2 | 1 | 3 |
9 | 10 | 9 | 19 |
10 | 177 | 184 | 361 |
11 | 77 | 74 | 151 |
12 | 0 | 0 | 0 |
13 | 201 | 197 | 398 |
14 | 27 | 32 | 59 |
15 | 0 | 1 | 1 |
Total | 1090 | 1100 | 2190 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 1 | 2 | 3 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 2 | 3 | 5 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 1 | 2 | 3 |
15 | 4 | 4 | 8 |
Total | 8 | 11 | 19 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 370 | 277 | 647 | 170 | 263 | 433 |
2 | 551 | 516 | 1067 | 120 | 180 | 300 |
3 | 607 | 558 | 1165 | 169 | 250 | 419 |
4 | 353 | 337 | 690 | 73 | 130 | 203 |
5 | 394 | 370 | 764 | 145 | 237 | 382 |
6 | 417 | 345 | 762 | 218 | 301 | 519 |
7 | 200 | 176 | 376 | 48 | 77 | 125 |
8 | 235 | 215 | 450 | 75 | 125 | 200 |
9 | 409 | 323 | 732 | 115 | 206 | 321 |
10 | 260 | 189 | 449 | 204 | 242 | 446 |
11 | 511 | 394 | 905 | 563 | 645 | 1208 |
12 | 253 | 181 | 434 | 173 | 233 | 406 |
13 | 280 | 184 | 464 | 213 | 276 | 489 |
14 | 203 | 167 | 370 | 82 | 120 | 202 |
15 | 262 | 175 | 437 | 136 | 205 | 341 |
Total | 5305 | 4407 | 9712 | 2504 | 3490 | 5994 |