Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 249 | 596 | 507 | 1103 |
2 | 172 | 169 | 154 | 323 |
3 | 156 | 537 | 565 | 1102 |
4 | 597 | 411 | 503 | 914 |
5 | 182 | 371 | 346 | 717 |
6 | 419 | 897 | 888 | 1785 |
7 | 268 | 562 | 500 | 1062 |
8 | 307 | 897 | 888 | 1785 |
9 | 398 | 1087 | 1047 | 2134 |
10 | 237 | 318 | 308 | 626 |
11 | 242 | 541 | 520 | 1061 |
12 | 336 | 539 | 558 | 1097 |
13 | 175 | 381 | 366 | 747 |
14 | 296 | 624 | 595 | 1219 |
15 | 203 | 392 | 362 | 754 |
Total | 4237 | 8322 | 8107 | 16429 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 5 | 5 | 10 |
2 | 86 | 31 | 117 |
3 | 0 | 0 | 0 |
4 | 25 | 26 | 51 |
5 | 0 | 0 | 0 |
6 | 254 | 285 | 539 |
7 | 7 | 9 | 16 |
8 | 346 | 193 | 539 |
9 | 45 | 46 | 91 |
10 | 17 | 10 | 27 |
11 | 7 | 9 | 16 |
12 | 14 | 19 | 33 |
13 | 37 | 42 | 79 |
14 | 349 | 361 | 710 |
15 | 8 | 7 | 15 |
Total | 1200 | 1043 | 2243 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 1 | 1 | 2 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 86 | 54 | 140 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 34 | 30 | 64 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 121 | 85 | 206 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 432 | 425 | 857 | 164 | 82 | 246 |
2 | 120 | 132 | 252 | 34 | 22 | 56 |
3 | 432 | 454 | 886 | 105 | 111 | 216 |
4 | 356 | 420 | 776 | 55 | 83 | 138 |
5 | 257 | 234 | 491 | 114 | 112 | 226 |
6 | 742 | 730 | 1472 | 155 | 158 | 313 |
7 | 386 | 342 | 728 | 176 | 158 | 334 |
8 | 435 | 390 | 825 | 462 | 426 | 888 |
9 | 884 | 834 | 1718 | 203 | 213 | 416 |
10 | 254 | 235 | 489 | 64 | 73 | 137 |
11 | 356 | 342 | 698 | 185 | 178 | 363 |
12 | 442 | 455 | 897 | 98 | 103 | 201 |
13 | 465 | 384 | 849 | 159 | 211 | 370 |
14 | 455 | 367 | 822 | 169 | 228 | 397 |
15 | 298 | 248 | 546 | 94 | 114 | 208 |
Total | 6314 | 5992 | 12306 | 2237 | 2272 | 4509 |