Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 356 | 686 | 746 | 1432 |
2 | 430 | 852 | 922 | 1774 |
3 | 217 | 470 | 473 | 943 |
4 | 279 | 500 | 508 | 1008 |
5 | 513 | 982 | 920 | 1902 |
6 | 338 | 756 | 734 | 1490 |
7 | 193 | 455 | 435 | 890 |
8 | 187 | 418 | 388 | 806 |
9 | 199 | 455 | 453 | 908 |
10 | 197 | 458 | 439 | 897 |
11 | 187 | 446 | 427 | 873 |
12 | 444 | 1039 | 1077 | 2116 |
13 | 168 | 361 | 391 | 752 |
14 | 216 | 419 | 438 | 857 |
15 | 315 | 718 | 701 | 1419 |
Total | 4239 | 9015 | 9052 | 18067 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 359 | 412 | 771 |
2 | 12 | 12 | 24 |
3 | 289 | 299 | 588 |
4 | 32 | 31 | 63 |
5 | 23 | 27 | 50 |
6 | 0 | 0 | 0 |
7 | 230 | 223 | 453 |
8 | 0 | 0 | 0 |
9 | 1 | 2 | 3 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 5 | 4 | 9 |
13 | 0 | 0 | 0 |
14 | 4 | 4 | 8 |
15 | 23 | 19 | 42 |
Total | 978 | 1033 | 2011 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 71 | 67 | 138 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 71 | 67 | 138 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 547 | 492 | 1039 | 139 | 254 | 393 |
2 | 720 | 767 | 1487 | 132 | 155 | 287 |
3 | 401 | 369 | 770 | 69 | 104 | 173 |
4 | 432 | 417 | 849 | 68 | 91 | 159 |
5 | 750 | 615 | 1365 | 232 | 305 | 537 |
6 | 666 | 619 | 1285 | 90 | 115 | 205 |
7 | 377 | 333 | 710 | 78 | 102 | 180 |
8 | 362 | 331 | 693 | 56 | 57 | 113 |
9 | 376 | 194 | 570 | 79 | 59 | 138 |
10 | 395 | 377 | 772 | 63 | 62 | 125 |
11 | 391 | 353 | 744 | 55 | 74 | 129 |
12 | 878 | 896 | 1774 | 161 | 181 | 342 |
13 | 317 | 351 | 668 | 44 | 40 | 84 |
14 | 368 | 343 | 711 | 51 | 95 | 146 |
15 | 601 | 568 | 1169 | 117 | 133 | 250 |
Total | 7581 | 7025 | 14606 | 1434 | 1827 | 3261 |