Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 285 | 555 | 533 | 1088 |
2 | 187 | 381 | 341 | 722 |
3 | 109 | 196 | 243 | 439 |
4 | 257 | 529 | 507 | 1036 |
5 | 160 | 276 | 275 | 551 |
6 | 77 | 150 | 163 | 313 |
7 | 242 | 575 | 550 | 1125 |
8 | 222 | 482 | 471 | 953 |
9 | 135 | 294 | 287 | 581 |
10 | 251 | 581 | 569 | 1150 |
11 | 184 | 381 | 345 | 726 |
12 | 185 | 334 | 297 | 631 |
13 | 30 | 61 | 53 | 114 |
14 | 193 | 375 | 367 | 742 |
15 | 294 | 619 | 592 | 1211 |
Total | 2811 | 5789 | 5593 | 11382 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 126 | 121 | 247 |
2 | 48 | 43 | 91 |
3 | 11 | 11 | 22 |
4 | 113 | 111 | 224 |
5 | 1 | 3 | 4 |
6 | 20 | 14 | 34 |
7 | 403 | 392 | 795 |
8 | 228 | 220 | 448 |
9 | 191 | 163 | 354 |
10 | 579 | 567 | 1146 |
11 | 99 | 98 | 197 |
12 | 4 | 1 | 5 |
13 | 0 | 0 | 0 |
14 | 8 | 2 | 10 |
15 | 429 | 403 | 832 |
Total | 2260 | 2149 | 4409 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 4 | 4 | 8 |
2 | 4 | 3 | 7 |
3 | 0 | 8 | 8 |
4 | 4 | 5 | 9 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 56 | 52 | 108 |
Total | 68 | 72 | 140 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 453 | 401 | 854 | 102 | 132 | 234 |
2 | 300 | 224 | 524 | 81 | 117 | 198 |
3 | 170 | 193 | 363 | 26 | 50 | 76 |
4 | 443 | 355 | 798 | 86 | 152 | 238 |
5 | 244 | 216 | 460 | 32 | 59 | 91 |
6 | 135 | 129 | 264 | 15 | 34 | 49 |
7 | 459 | 340 | 799 | 116 | 210 | 326 |
8 | 311 | 249 | 560 | 171 | 222 | 393 |
9 | 221 | 176 | 397 | 73 | 111 | 184 |
10 | 378 | 263 | 641 | 203 | 306 | 509 |
11 | 260 | 161 | 421 | 121 | 184 | 305 |
12 | 293 | 203 | 496 | 41 | 94 | 135 |
13 | 55 | 48 | 103 | 6 | 5 | 11 |
14 | 282 | 254 | 536 | 93 | 113 | 206 |
15 | 447 | 334 | 781 | 172 | 258 | 430 |
Total | 4451 | 3546 | 7997 | 1338 | 2047 | 3385 |