Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 2857 | 5920 | 5470 | 11390 |
1 | 170 | 374 | 328 | 702 |
2 | 252 | 544 | 490 | 1034 |
3 | 184 | 427 | 359 | 786 |
4 | 169 | 326 | 321 | 647 |
5 | 151 | 301 | 310 | 611 |
6 | 176 | 387 | 352 | 739 |
7 | 150 | 276 | 272 | 548 |
8 | 264 | 510 | 496 | 1006 |
9 | 172 | 354 | 300 | 654 |
10 | 278 | 723 | 623 | 1346 |
11 | 280 | 506 | 518 | 1024 |
12 | 242 | 489 | 470 | 959 |
13 | 110 | 191 | 183 | 374 |
14 | 71 | 116 | 117 | 233 |
15 | 188 | 396 | 331 | 727 |
Total | 5714 | 11840 | 10940 | 22780 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 2228 | 2021 | 4249 |
1 | 184 | 166 | 350 |
2 | 300 | 297 | 597 |
3 | 412 | 347 | 759 |
4 | 236 | 239 | 475 |
5 | 3 | 8 | 11 |
6 | 183 | 170 | 353 |
7 | 1 | 1 | 2 |
8 | 49 | 45 | 94 |
9 | 96 | 89 | 185 |
10 | 518 | 427 | 945 |
11 | 109 | 94 | 203 |
12 | 88 | 86 | 174 |
13 | 5 | 6 | 11 |
14 | 1 | 3 | 4 |
15 | 43 | 43 | 86 |
Total | 4456 | 4042 | 8498 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 10 | 11 | 21 |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 3 | 4 | 7 |
9 | 0 | 0 | 0 |
10 | 5 | 4 | 9 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 2 | 1 | 3 |
15 | 0 | 0 | 0 |
Total | 20 | 20 | 40 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 4100 | 2986 | 7086 | 1820 | 2484 | 4304 |
1 | 242 | 180 | 422 | 132 | 148 | 280 |
2 | 329 | 236 | 565 | 215 | 254 | 469 |
3 | 262 | 175 | 437 | 165 | 184 | 349 |
4 | 248 | 183 | 431 | 78 | 138 | 216 |
5 | 214 | 147 | 361 | 87 | 163 | 250 |
6 | 279 | 191 | 470 | 108 | 161 | 269 |
7 | 207 | 157 | 364 | 69 | 115 | 184 |
8 | 355 | 270 | 625 | 155 | 226 | 381 |
9 | 279 | 174 | 453 | 75 | 126 | 201 |
10 | 470 | 327 | 797 | 253 | 296 | 549 |
11 | 395 | 342 | 737 | 111 | 176 | 287 |
12 | 362 | 273 | 635 | 127 | 197 | 324 |
13 | 172 | 121 | 293 | 19 | 62 | 81 |
14 | 89 | 79 | 168 | 27 | 38 | 65 |
15 | 197 | 131 | 328 | 199 | 200 | 399 |
Total | 8200 | 5972 | 14172 | 3640 | 4968 | 8608 |