Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 226 | 394 | 583 | 977 |
2 | 237 | 427 | 438 | 865 |
3 | 356 | 671 | 690 | 1361 |
4 | 253 | 431 | 429 | 860 |
5 | 405 | 726 | 741 | 1467 |
6 | 197 | 328 | 343 | 671 |
7 | 307 | 497 | 524 | 1021 |
8 | 225 | 406 | 377 | 783 |
9 | 119 | 189 | 175 | 364 |
10 | 357 | 592 | 603 | 1195 |
11 | 185 | 329 | 332 | 661 |
12 | 212 | 338 | 322 | 660 |
13 | 278 | 431 | 444 | 875 |
14 | 618 | 1141 | 1058 | 2199 |
15 | 233 | 382 | 397 | 779 |
Total | 4208 | 7282 | 7456 | 14738 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 257 | 380 | 637 |
2 | 34 | 47 | 81 |
3 | 505 | 532 | 1037 |
4 | 0 | 0 | 0 |
5 | 205 | 221 | 426 |
6 | 0 | 0 | 0 |
7 | 3 | 5 | 8 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 1 | 4 | 5 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 14 | 9 | 23 |
15 | 0 | 0 | 0 |
Total | 1019 | 1198 | 2217 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 101 | 91 | 192 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 2 | 2 | 4 |
15 | 0 | 0 | 0 |
Total | 103 | 93 | 196 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 288 | 407 | 695 | 106 | 176 | 282 |
2 | 331 | 272 | 603 | 96 | 166 | 262 |
3 | 421 | 321 | 742 | 250 | 369 | 619 |
4 | 357 | 320 | 677 | 74 | 109 | 183 |
5 | 547 | 472 | 1019 | 179 | 269 | 448 |
6 | 249 | 221 | 470 | 79 | 122 | 201 |
7 | 374 | 315 | 689 | 123 | 209 | 332 |
8 | 340 | 278 | 618 | 66 | 99 | 165 |
9 | 137 | 123 | 260 | 52 | 52 | 104 |
10 | 468 | 433 | 901 | 124 | 170 | 294 |
11 | 260 | 209 | 469 | 69 | 123 | 192 |
12 | 274 | 202 | 476 | 64 | 120 | 184 |
13 | 378 | 350 | 728 | 53 | 94 | 147 |
14 | 936 | 733 | 1669 | 205 | 325 | 530 |
15 | 320 | 307 | 627 | 62 | 90 | 152 |
Total | 5680 | 4963 | 10643 | 1602 | 2493 | 4095 |