Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 336 | 585 | 623 | 1208 |
| 2 | 332 | 567 | 582 | 1149 |
| 3 | 265 | 495 | 463 | 958 |
| 4 | 640 | 1186 | 1118 | 2304 |
| 5 | 145 | 245 | 267 | 512 |
| 6 | 250 | 468 | 465 | 933 |
| 7 | 238 | 345 | 362 | 707 |
| 8 | 184 | 279 | 300 | 579 |
| 9 | 195 | 280 | 316 | 596 |
| 10 | 187 | 285 | 300 | 585 |
| 11 | 424 | 747 | 726 | 1473 |
| 12 | 497 | 886 | 885 | 1771 |
| 13 | 180 | 369 | 373 | 742 |
| 14 | 373 | 660 | 613 | 1273 |
| 15 | 331 | 540 | 538 | 1078 |
| Total | 4577 | 7937 | 7931 | 15868 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 148 | 173 | 321 |
| 2 | 6 | 4 | 10 |
| 3 | 7 | 5 | 12 |
| 4 | 42 | 43 | 85 |
| 5 | 461 | 460 | 921 |
| 6 | 461 | 460 | 921 |
| 7 | 2 | 2 | 4 |
| 8 | 1 | 1 | 2 |
| 9 | 2 | 2 | 4 |
| 10 | 0 | 1 | 1 |
| 11 | 11 | 9 | 20 |
| 12 | 69 | 70 | 139 |
| 13 | 264 | 256 | 520 |
| 14 | 7 | 3 | 10 |
| 15 | 16 | 12 | 28 |
| Total | 1497 | 1501 | 2998 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 1 | 4 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 494 | 463 | 957 | 91 | 160 | 251 |
| 2 | 488 | 493 | 981 | 79 | 89 | 168 |
| 3 | 418 | 375 | 793 | 77 | 88 | 165 |
| 4 | 1020 | 905 | 1925 | 166 | 213 | 379 |
| 5 | 218 | 206 | 424 | 27 | 61 | 88 |
| 6 | 331 | 264 | 595 | 137 | 201 | 338 |
| 7 | 298 | 261 | 559 | 47 | 101 | 148 |
| 8 | 245 | 211 | 456 | 34 | 89 | 123 |
| 9 | 210 | 227 | 437 | 70 | 89 | 159 |
| 10 | 218 | 216 | 434 | 67 | 84 | 151 |
| 11 | 614 | 512 | 1126 | 133 | 214 | 347 |
| 12 | 735 | 653 | 1388 | 151 | 232 | 383 |
| 13 | 299 | 261 | 560 | 70 | 112 | 182 |
| 14 | 582 | 506 | 1088 | 78 | 107 | 185 |
| 15 | 445 | 410 | 855 | 95 | 128 | 223 |
| Total | 6615 | 5963 | 12578 | 1322 | 1968 | 3290 |