Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 241 | 344 | 354 | 698 |
2 | 130 | 356 | 390 | 746 |
3 | 203 | 423 | 432 | 855 |
4 | 342 | 321 | 343 | 664 |
5 | 347 | 100 | 101 | 201 |
6 | 354 | 293 | 287 | 580 |
7 | 518 | 157 | 171 | 328 |
8 | 339 | 446 | 470 | 916 |
9 | 399 | 441 | 481 | 922 |
10 | 455 | 456 | 461 | 917 |
11 | 356 | 565 | 661 | 1226 |
12 | 362 | 180 | 194 | 374 |
13 | 225 | 966 | 1134 | 2100 |
14 | 351 | 361 | 374 | 735 |
15 | 434 | 560 | 567 | 1127 |
16 | 237 | 611 | 682 | 1293 |
17 | 339 | 598 | 698 | 1296 |
18 | 397 | 852 | 861 | 1713 |
Total | 6029 | 8030 | 8661 | 16691 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 3 | 1 | 4 |
3 | 3 | 1 | 4 |
4 | 2 | 4 | 6 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 4 | 5 | 9 |
11 | 21 | 21 | 42 |
12 | 17 | 18 | 35 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 5 | 5 | 10 |
16 | 58 | 59 | 117 |
17 | 6 | 3 | 9 |
18 | 0 | 0 | 0 |
Total | 119 | 117 | 236 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 2 | 1 | 3 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Total | 2 | 1 | 3 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 344 | 354 | 698 | 0 | 0 | 0 |
2 | 356 | 390 | 746 | 0 | 0 | 0 |
3 | 423 | 432 | 855 | 0 | 0 | 0 |
4 | 321 | 343 | 664 | 0 | 0 | 0 |
5 | 100 | 101 | 201 | 0 | 0 | 0 |
6 | 293 | 287 | 580 | 0 | 0 | 0 |
7 | 157 | 171 | 328 | 0 | 0 | 0 |
8 | 446 | 470 | 916 | 0 | 0 | 0 |
9 | 441 | 481 | 922 | 0 | 0 | 0 |
10 | 456 | 461 | 917 | 0 | 0 | 0 |
11 | 565 | 661 | 1226 | 0 | 0 | 0 |
12 | 180 | 194 | 374 | 0 | 0 | 0 |
13 | 966 | 1134 | 2100 | 0 | 0 | 0 |
14 | 361 | 374 | 735 | 0 | 0 | 0 |
15 | 560 | 567 | 1127 | 0 | 0 | 0 |
16 | 611 | 682 | 1293 | 0 | 0 | 0 |
17 | 598 | 698 | 1296 | 0 | 0 | 0 |
18 | 852 | 861 | 1713 | 0 | 0 | 0 |
Total | 8030 | 8661 | 16691 | 0 | 0 | 0 |