Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 233 | 372 | 367 | 739 |
2 | 78 | 116 | 113 | 229 |
3 | 370 | 639 | 639 | 1278 |
4 | 454 | 770 | 819 | 1589 |
5 | 123 | 226 | 205 | 431 |
6 | 473 | 942 | 932 | 1874 |
7 | 66 | 116 | 111 | 227 |
8 | 493 | 920 | 906 | 1826 |
9 | 279 | 485 | 525 | 1010 |
10 | 249 | 466 | 481 | 947 |
11 | 276 | 478 | 525 | 1003 |
12 | 228 | 425 | 467 | 892 |
13 | 388 | 698 | 748 | 1446 |
14 | 217 | 401 | 408 | 809 |
15 | 411 | 810 | 830 | 1640 |
Total | 4338 | 7864 | 8076 | 15940 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 8 | 7 | 15 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 15 | 18 | 33 |
5 | 2 | 3 | 5 |
6 | 887 | 867 | 1754 |
7 | 0 | 0 | 0 |
8 | 348 | 355 | 703 |
9 | 4 | 1 | 5 |
10 | 47 | 38 | 85 |
11 | 61 | 73 | 134 |
12 | 0 | 0 | 0 |
13 | 1 | 1 | 2 |
14 | 0 | 0 | 0 |
15 | 607 | 623 | 1230 |
Total | 1980 | 1986 | 3966 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 279 | 223 | 502 | 93 | 144 | 237 |
2 | 101 | 90 | 191 | 15 | 43 | 58 |
3 | 501 | 455 | 956 | 138 | 184 | 322 |
4 | 634 | 559 | 1193 | 136 | 260 | 396 |
5 | 162 | 134 | 296 | 64 | 71 | 135 |
6 | 595 | 444 | 1039 | 347 | 488 | 835 |
7 | 91 | 77 | 168 | 25 | 34 | 59 |
8 | 582 | 457 | 1039 | 338 | 449 | 787 |
9 | 398 | 366 | 764 | 87 | 189 | 276 |
10 | 373 | 335 | 708 | 93 | 146 | 239 |
11 | 391 | 357 | 748 | 87 | 168 | 255 |
12 | 366 | 334 | 700 | 59 | 133 | 192 |
13 | 545 | 494 | 1039 | 153 | 254 | 407 |
14 | 362 | 309 | 671 | 39 | 99 | 138 |
15 | 530 | 383 | 913 | 280 | 447 | 727 |
Total | 5910 | 5017 | 10927 | 1954 | 3109 | 5063 |