- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				3 | 
		0 | 
		74 | 
		16 | 
		 | 
		 | 
		0 | 
		93 | 
		88.172043010753 % | 
		
| 2 | 
		2 | 
		 | 
				3 | 
		0 | 
		76 | 
		9 | 
		 | 
		 | 
		0 | 
		88 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				3 | 
		0 | 
		38 | 
		6 | 
		 | 
		 | 
		0 | 
		47 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				5 | 
		0 | 
		48 | 
		15 | 
		 | 
		 | 
		0 | 
		68 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				3 | 
		0 | 
		24 | 
		15 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				3 | 
		0 | 
		67 | 
		9 | 
		 | 
		 | 
		0 | 
		79 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				12 | 
		0 | 
		130 | 
		22 | 
		 | 
		 | 
		0 | 
		164 | 
		88.414634146341 % | 
		
| 8 | 
		8 | 
		 | 
				0 | 
		0 | 
		37 | 
		9 | 
		 | 
		 | 
		0 | 
		46 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				9 | 
		0 | 
		150 | 
		27 | 
		 | 
		 | 
		0 | 
		186 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				4 | 
		0 | 
		56 | 
		6 | 
		 | 
		 | 
		0 | 
		66 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				2 | 
		0 | 
		46 | 
		13 | 
		 | 
		 | 
		0 | 
		61 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				3 | 
		0 | 
		41 | 
		11 | 
		 | 
		 | 
		0 | 
		55 | 
		78.181818181818 % | 
		
| 13 | 
		13 | 
		 | 
				1 | 
		0 | 
		49 | 
		17 | 
		 | 
		 | 
		1 | 
		68 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				3 | 
		0 | 
		22 | 
		5 | 
		 | 
		 | 
		0 | 
		30 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				7 | 
		0 | 
		87 | 
		12 | 
		 | 
		 | 
		0 | 
		106 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		61 | 
		0 | 
		945 | 
		192 | 
		0 | 
		0 | 
		1 | 
		1199 | 
		- |