Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 547 | 1155 | 1126 | 2281 | 
| 2 | 460 | 916 | 922 | 1838 | 
| 3 | 539 | 1043 | 1044 | 2087 | 
| 4 | 575 | 1189 | 1173 | 2362 | 
| 5 | 336 | 727 | 704 | 1431 | 
| 6 | 229 | 492 | 464 | 956 | 
| 7 | 246 | 469 | 487 | 956 | 
| 8 | 209 | 415 | 402 | 817 | 
| 9 | 223 | 437 | 451 | 888 | 
| 10 | 344 | 701 | 723 | 1424 | 
| 11 | 247 | 516 | 527 | 1043 | 
| 12 | 210 | 393 | 399 | 792 | 
| 13 | 285 | 581 | 556 | 1137 | 
| 14 | 313 | 658 | 660 | 1318 | 
| 15 | 406 | 861 | 821 | 1682 | 
| 16 | 588 | 1210 | 1225 | 2435 | 
| 17 | 612 | 1254 | 1233 | 2487 | 
| 18 | 388 | 755 | 782 | 1537 | 
| Total | 6757 | 13772 | 13699 | 27471 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 541 | 531 | 1072 | 
| 2 | 201 | 209 | 410 | 
| 3 | 45 | 51 | 96 | 
| 4 | 105 | 104 | 209 | 
| 5 | 472 | 472 | 944 | 
| 6 | 6 | 6 | 12 | 
| 7 | 8 | 10 | 18 | 
| 8 | 8 | 4 | 12 | 
| 9 | 2 | 1 | 3 | 
| 10 | 6 | 5 | 11 | 
| 11 | 0 | 0 | 0 | 
| 12 | 6 | 3 | 9 | 
| 13 | 82 | 79 | 161 | 
| 14 | 395 | 412 | 807 | 
| 15 | 39 | 33 | 72 | 
| 16 | 66 | 62 | 128 | 
| 17 | 3 | 5 | 8 | 
| 18 | 117 | 117 | 234 | 
| Total | 2102 | 2104 | 4206 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 23 | 30 | 53 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 14 | 14 | 28 | 
| 5 | 0 | 0 | 0 | 
| 6 | 31 | 33 | 64 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 10 | 8 | 18 | 
| 14 | 10 | 10 | 20 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 88 | 95 | 183 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 718 | 538 | 1256 | 437 | 588 | 1025 | 
| 2 | 742 | 669 | 1411 | 174 | 253 | 427 | 
| 3 | 880 | 803 | 1683 | 163 | 241 | 404 | 
| 4 | 949 | 796 | 1745 | 240 | 377 | 617 | 
| 5 | 492 | 399 | 891 | 235 | 305 | 540 | 
| 6 | 414 | 328 | 742 | 78 | 136 | 214 | 
| 7 | 377 | 319 | 696 | 92 | 168 | 260 | 
| 8 | 353 | 313 | 666 | 62 | 89 | 151 | 
| 9 | 367 | 329 | 696 | 70 | 122 | 192 | 
| 10 | 544 | 495 | 1039 | 157 | 228 | 385 | 
| 11 | 435 | 378 | 813 | 81 | 149 | 230 | 
| 12 | 313 | 282 | 595 | 80 | 117 | 197 | 
| 13 | 458 | 386 | 844 | 123 | 170 | 293 | 
| 14 | 493 | 406 | 899 | 165 | 254 | 419 | 
| 15 | 731 | 655 | 1386 | 130 | 166 | 296 | 
| 16 | 896 | 676 | 1572 | 314 | 549 | 863 | 
| 17 | 911 | 690 | 1601 | 343 | 543 | 886 | 
| 18 | 566 | 396 | 962 | 189 | 386 | 575 | 
| Total | 10639 | 8858 | 19497 | 3133 | 4841 | 7974 |