Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 411 | 712 | 711 | 1423 |
2 | 304 | 503 | 559 | 1062 |
3 | 471 | 844 | 808 | 1652 |
4 | 351 | 622 | 622 | 1244 |
5 | 407 | 719 | 775 | 1494 |
6 | 195 | 301 | 333 | 634 |
7 | 605 | 1064 | 1038 | 2102 |
8 | 374 | 685 | 670 | 1355 |
9 | 275 | 486 | 500 | 986 |
10 | 224 | 402 | 410 | 812 |
11 | 281 | 544 | 542 | 1086 |
11 | 281 | 544 | 542 | 1086 |
12 | 483 | 854 | 937 | 1791 |
13 | 248 | 459 | 476 | 935 |
14 | 197 | 345 | 365 | 710 |
15 | 114 | 201 | 206 | 407 |
16 | 254 | 470 | 479 | 949 |
17 | 368 | 633 | 653 | 1286 |
18 | 199 | 354 | 338 | 692 |
Total | 6042 | 10742 | 10964 | 21706 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 174 | 189 | 363 |
2 | 11 | 12 | 23 |
3 | 33 | 33 | 66 |
4 | 293 | 309 | 602 |
5 | 575 | 624 | 1199 |
6 | 2 | 5 | 7 |
7 | 58 | 66 | 124 |
8 | 95 | 91 | 186 |
9 | 0 | 0 | 0 |
10 | 192 | 208 | 400 |
11 | 37 | 36 | 73 |
11 | 37 | 36 | 73 |
12 | 262 | 286 | 548 |
13 | 159 | 178 | 337 |
14 | 101 | 107 | 208 |
15 | 37 | 46 | 83 |
16 | 16 | 11 | 27 |
17 | 11 | 11 | 22 |
18 | 13 | 9 | 22 |
Total | 2106 | 2257 | 4363 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 3 | 1 | 4 |
8 | 0 | 0 | 0 |
9 | 7 | 6 | 13 |
10 | 0 | 0 | 0 |
11 | 2 | 2 | 4 |
11 | 2 | 2 | 4 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Total | 14 | 11 | 25 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 566 | 450 | 1016 | 146 | 261 | 407 |
2 | 441 | 402 | 843 | 62 | 157 | 219 |
3 | 730 | 619 | 1349 | 114 | 189 | 303 |
4 | 484 | 376 | 860 | 138 | 246 | 384 |
5 | 575 | 502 | 1077 | 144 | 273 | 417 |
6 | 248 | 227 | 475 | 53 | 106 | 159 |
7 | 924 | 844 | 1768 | 140 | 194 | 334 |
8 | 573 | 518 | 1091 | 112 | 152 | 264 |
9 | 357 | 296 | 653 | 129 | 204 | 333 |
10 | 324 | 263 | 587 | 78 | 147 | 225 |
11 | 448 | 397 | 845 | 96 | 145 | 241 |
11 | 448 | 397 | 845 | 96 | 145 | 241 |
12 | 674 | 562 | 1236 | 180 | 375 | 555 |
13 | 325 | 279 | 604 | 134 | 197 | 331 |
14 | 226 | 192 | 418 | 119 | 173 | 292 |
15 | 195 | 157 | 352 | 6 | 49 | 55 |
16 | 380 | 325 | 705 | 90 | 154 | 244 |
17 | 512 | 443 | 955 | 121 | 210 | 331 |
18 | 295 | 245 | 540 | 59 | 93 | 152 |
Total | 8725 | 7494 | 16219 | 2017 | 3470 | 5487 |