Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 577 | 1066 | 1135 | 2201 |
2 | 417 | 818 | 764 | 1582 |
3 | 694 | 1229 | 1286 | 2515 |
4 | 219 | 387 | 393 | 780 |
5 | 182 | 338 | 350 | 688 |
6 | 327 | 549 | 576 | 1125 |
7 | 176 | 342 | 352 | 694 |
8 | 603 | 1010 | 1010 | 2020 |
9 | 317 | 535 | 537 | 1072 |
10 | 594 | 1056 | 1107 | 2163 |
11 | 368 | 620 | 658 | 1278 |
12 | 738 | 1332 | 1359 | 2691 |
13 | 722 | 1418 | 1454 | 2872 |
14 | 127 | 230 | 226 | 456 |
15 | 76 | 148 | 148 | 296 |
16 | 524 | 1132 | 993 | 2125 |
17 | 533 | 1015 | 1055 | 2070 |
18 | 959 | 1859 | 1870 | 3729 |
Total | 8153 | 15084 | 15273 | 30357 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 421 | 449 | 870 |
2 | 275 | 250 | 525 |
3 | 37 | 31 | 68 |
4 | 17 | 17 | 34 |
5 | 95 | 96 | 191 |
6 | 155 | 149 | 304 |
7 | 99 | 107 | 206 |
8 | 6 | 5 | 11 |
9 | 0 | 0 | 0 |
10 | 252 | 255 | 507 |
11 | 0 | 0 | 0 |
12 | 38 | 47 | 85 |
13 | 206 | 205 | 411 |
14 | 16 | 19 | 35 |
15 | 5 | 5 | 10 |
16 | 126 | 106 | 232 |
17 | 159 | 172 | 331 |
18 | 418 | 402 | 820 |
Total | 2325 | 2315 | 4640 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 2 | 2 | 4 |
2 | 7 | 11 | 18 |
3 | 3 | 3 | 6 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 1 | 1 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Total | 12 | 17 | 29 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 769 | 723 | 1492 | 297 | 412 | 709 |
2 | 554 | 449 | 1003 | 264 | 315 | 579 |
3 | 1061 | 1015 | 2076 | 168 | 271 | 439 |
4 | 322 | 288 | 610 | 65 | 105 | 170 |
5 | 269 | 237 | 506 | 69 | 113 | 182 |
6 | 453 | 368 | 821 | 96 | 208 | 304 |
7 | 268 | 245 | 513 | 74 | 107 | 181 |
8 | 823 | 735 | 1558 | 187 | 275 | 462 |
9 | 423 | 326 | 749 | 112 | 211 | 323 |
10 | 828 | 733 | 1561 | 228 | 374 | 602 |
11 | 542 | 498 | 1040 | 78 | 160 | 238 |
12 | 1128 | 1021 | 2149 | 204 | 338 | 542 |
13 | 1141 | 1090 | 2231 | 277 | 364 | 641 |
14 | 192 | 190 | 382 | 38 | 36 | 74 |
15 | 133 | 130 | 263 | 15 | 18 | 33 |
16 | 973 | 783 | 1756 | 159 | 210 | 369 |
17 | 874 | 844 | 1718 | 141 | 211 | 352 |
18 | 1402 | 1216 | 2618 | 457 | 654 | 1111 |
Total | 12155 | 10891 | 23046 | 2929 | 4382 | 7311 |