Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 2 | 3 | 4 | 7 |
1 | 276 | 539 | 544 | 1083 |
2 | 277 | 595 | 616 | 1211 |
3 | 695 | 1290 | 1389 | 2679 |
4 | 525 | 943 | 1162 | 2105 |
5 | 220 | 404 | 481 | 885 |
6 | 222 | 445 | 514 | 959 |
7 | 420 | 782 | 843 | 1625 |
8 | 146 | 250 | 347 | 597 |
9 | 99 | 171 | 222 | 393 |
10 | 85 | 169 | 213 | 382 |
11 | 179 | 416 | 416 | 832 |
12 | 138 | 267 | 337 | 604 |
13 | 228 | 438 | 468 | 906 |
14 | 172 | 303 | 352 | 655 |
15 | 325 | 666 | 684 | 1350 |
Total | 4009 | 7681 | 8592 | 16273 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 5 | 6 | 11 |
1 | 18 | 14 | 32 |
2 | 91 | 70 | 161 |
3 | 259 | 293 | 552 |
4 | 17 | 20 | 37 |
5 | 1 | 0 | 1 |
6 | 80 | 83 | 163 |
7 | 96 | 80 | 176 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 5 | 4 | 9 |
15 | 12 | 11 | 23 |
Total | 584 | 581 | 1165 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 7 | 8 | 15 |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 1 | 0 | 1 |
5 | 0 | 0 | 0 |
6 | 13 | 17 | 30 |
7 | 26 | 19 | 45 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 47 | 44 | 91 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 9 | 10 | 19 | 11 | 12 | 23 |
1 | 448 | 397 | 845 | 91 | 147 | 238 |
2 | 529 | 505 | 1034 | 66 | 111 | 177 |
3 | 1044 | 1009 | 2053 | 246 | 380 | 626 |
4 | 760 | 841 | 1601 | 183 | 321 | 504 |
5 | 337 | 353 | 690 | 67 | 128 | 195 |
6 | 344 | 363 | 707 | 101 | 151 | 252 |
7 | 620 | 554 | 1174 | 162 | 289 | 451 |
8 | 185 | 226 | 411 | 65 | 121 | 186 |
9 | 143 | 158 | 301 | 28 | 64 | 92 |
10 | 131 | 145 | 276 | 38 | 68 | 106 |
11 | 339 | 321 | 660 | 77 | 95 | 172 |
12 | 227 | 272 | 499 | 40 | 65 | 105 |
13 | 378 | 355 | 733 | 60 | 113 | 173 |
14 | 250 | 253 | 503 | 53 | 99 | 152 |
15 | 541 | 469 | 1010 | 125 | 215 | 340 |
Total | 6285 | 6231 | 12516 | 1413 | 2379 | 3792 |