Urban Local Body Election 2022
Ward Member
Name of Member | Ward No | Party | Contact Number | Post |
---|
Tmt..V.Mahalakshmi | 1 | DMK | 9751652791 | Ward Member |
Tmt..M.Saraswathi | 2 | DMK | 9843828073 | Ward Member |
Tmt..M.Ladha | 3 | DMK | 8111058206 | Ward Member |
Thiru..P.Charles | 4 | INDEPENDENT | 9952551286 | Ward Member |
Tmt..J.Revathi | 5 | DMK | 9159916599 | Ward Member |
Tmt..G.Saraswathi | 6 | DMK | 8526197750 | Ward Member |
Thiru..G.Manikandan | 7 | DMK | 8098835157 | Ward Member |
Thiru..M.Subramani | 8 | DMK | 9442388875 | Ward Member |
Thiru..P.Loganadhan | 9 | DMK | 9788628271 | Ward Member |
Tmt..K.Vijayalashmi | 10 | ADMK | 7010542128 | Ward Member |
Tmt..R.Kalaiyarasi | 11 | ADMK | 9942121039 | Ward Member |
Thiru..C.Murugan | 12 | ADMK
ADMK
ADMK | 9626880151 | Ward Member |
Thiru..M.Ravikumar | 13 | DMK | 9629466841 | Ward Member |
Thiru..M.Thambidurai | 14 | DMK | 8838111677 | Ward Member |
Tmt..S.Santha | 15 | DMK | 9486221418 | Ward Member |