- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				0 | 
		0 | 
		0 | 
		29 | 
		 | 
		 | 
		0 | 
		29 | 
		100 % | 
		
| 2 | 
		2 | 
		 | 
				0 | 
		0 | 
		0 | 
		23 | 
		 | 
		 | 
		0 | 
		23 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				0 | 
		0 | 
		0 | 
		33 | 
		 | 
		 | 
		0 | 
		33 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				0 | 
		0 | 
		0 | 
		42 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				0 | 
		0 | 
		0 | 
		18 | 
		 | 
		 | 
		0 | 
		18 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				0 | 
		0 | 
		0 | 
		26 | 
		 | 
		 | 
		0 | 
		26 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				0 | 
		0 | 
		0 | 
		16 | 
		 | 
		 | 
		0 | 
		16 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				0 | 
		0 | 
		0 | 
		23 | 
		 | 
		 | 
		1 | 
		24 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				0 | 
		0 | 
		0 | 
		37 | 
		 | 
		 | 
		0 | 
		37 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				0 | 
		0 | 
		0 | 
		28 | 
		 | 
		 | 
		1 | 
		29 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				0 | 
		0 | 
		0 | 
		13 | 
		 | 
		 | 
		0 | 
		13 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				0 | 
		0 | 
		0 | 
		19 | 
		 | 
		 | 
		0 | 
		19 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				0 | 
		0 | 
		0 | 
		18 | 
		 | 
		 | 
		1 | 
		19 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				0 | 
		0 | 
		0 | 
		21 | 
		 | 
		 | 
		0 | 
		21 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				0 | 
		0 | 
		0 | 
		46 | 
		 | 
		 | 
		1 | 
		47 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		0 | 
		0 | 
		0 | 
		392 | 
		0 | 
		0 | 
		4 | 
		396 | 
		- |