- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				9 | 
		0 | 
		40 | 
		0 | 
		 | 
		 | 
		0 | 
		49 | 
		89.795918367347 % | 
		
| 2 | 
		2 | 
		 | 
				2 | 
		0 | 
		32 | 
		0 | 
		 | 
		 | 
		0 | 
		34 | 
		94.117647058824 % | 
		
| 3 | 
		3 | 
		 | 
				2 | 
		0 | 
		20 | 
		0 | 
		 | 
		 | 
		0 | 
		22 | 
		95.454545454545 % | 
		
| 4 | 
		4 | 
		 | 
				2 | 
		0 | 
		21 | 
		1 | 
		 | 
		 | 
		0 | 
		24 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				2 | 
		0 | 
		7 | 
		0 | 
		 | 
		 | 
		0 | 
		9 | 
		88.888888888889 % | 
		
| 6 | 
		6 | 
		 | 
				2 | 
		0 | 
		8 | 
		0 | 
		 | 
		 | 
		0 | 
		10 | 
		60 % | 
		
| 7 | 
		7 | 
		 | 
				15 | 
		0 | 
		76 | 
		8 | 
		 | 
		 | 
		0 | 
		99 | 
		93.939393939394 % | 
		
| 8 | 
		8 | 
		 | 
				1 | 
		0 | 
		34 | 
		0 | 
		 | 
		 | 
		0 | 
		35 | 
		91.428571428571 % | 
		
| 9 | 
		9 | 
		 | 
				2 | 
		0 | 
		21 | 
		0 | 
		 | 
		 | 
		0 | 
		23 | 
		95.652173913043 % | 
		
| 10 | 
		10 | 
		 | 
				2 | 
		0 | 
		11 | 
		6 | 
		 | 
		 | 
		0 | 
		19 | 
		89.473684210526 % | 
		
| 11 | 
		11 | 
		 | 
				4 | 
		0 | 
		25 | 
		0 | 
		 | 
		 | 
		0 | 
		29 | 
		86.206896551724 % | 
		
| 12 | 
		12 | 
		 | 
				1 | 
		0 | 
		8 | 
		0 | 
		 | 
		 | 
		0 | 
		9 | 
		77.777777777778 % | 
		
| 13 | 
		13 | 
		 | 
				1 | 
		0 | 
		10 | 
		0 | 
		 | 
		 | 
		0 | 
		11 | 
		81.818181818182 % | 
		
| 14 | 
		14 | 
		 | 
				1 | 
		0 | 
		10 | 
		0 | 
		 | 
		 | 
		0 | 
		11 | 
		81.818181818182 % | 
		
| 15 | 
		15 | 
		 | 
				2 | 
		0 | 
		22 | 
		0 | 
		 | 
		 | 
		0 | 
		24 | 
		87.5 % | 
		
| - | 
		Grant Total | 
		0 | 
		48 | 
		0 | 
		345 | 
		15 | 
		0 | 
		0 | 
		0 | 
		408 | 
		- |