Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 58 | 114 | 93 | 207 |
| 2 | 92 | 166 | 159 | 325 |
| 3 | 87 | 138 | 145 | 283 |
| 4 | 130 | 195 | 224 | 419 |
| 5 | 131 | 225 | 215 | 440 |
| 6 | 98 | 185 | 182 | 367 |
| 7 | 66 | 119 | 117 | 236 |
| 8 | 92 | 165 | 181 | 346 |
| 9 | 63 | 93 | 87 | 180 |
| 10 | 105 | 153 | 167 | 320 |
| 11 | 119 | 187 | 194 | 381 |
| 12 | 111 | 189 | 181 | 370 |
| Total | 1152 | 1929 | 1945 | 3874 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 20 | 16 | 36 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 6 | 12 | 18 |
| 5 | 220 | 213 | 433 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 156 | 170 | 326 |
| 9 | 0 | 0 | 0 |
| 10 | 60 | 69 | 129 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| Total | 462 | 480 | 942 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 82 | 53 | 135 | 32 | 40 | 72 |
| 2 | 119 | 82 | 201 | 47 | 77 | 124 |
| 3 | 107 | 73 | 180 | 31 | 72 | 103 |
| 4 | 144 | 131 | 275 | 51 | 93 | 144 |
| 5 | 105 | 72 | 177 | 120 | 143 | 263 |
| 6 | 132 | 107 | 239 | 53 | 75 | 128 |
| 7 | 80 | 58 | 138 | 39 | 59 | 98 |
| 8 | 92 | 73 | 165 | 73 | 108 | 181 |
| 9 | 68 | 43 | 111 | 25 | 44 | 69 |
| 10 | 90 | 84 | 174 | 63 | 83 | 146 |
| 11 | 139 | 109 | 248 | 48 | 85 | 133 |
| 12 | 141 | 88 | 229 | 48 | 93 | 141 |
| Total | 1299 | 973 | 2272 | 630 | 972 | 1602 |