Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 330 | 619 | 607 | 1226 |
2 | 196 | 351 | 325 | 676 |
3 | 656 | 1198 | 1206 | 2404 |
4 | 424 | 753 | 786 | 1539 |
5 | 258 | 450 | 426 | 876 |
6 | 269 | 488 | 492 | 980 |
7 | 386 | 716 | 707 | 1423 |
8 | 475 | 779 | 821 | 1600 |
9 | 323 | 586 | 582 | 1168 |
10 | 154 | 270 | 252 | 522 |
11 | 430 | 763 | 743 | 1506 |
12 | 166 | 291 | 301 | 592 |
13 | 282 | 473 | 476 | 949 |
14 | 275 | 475 | 452 | 927 |
15 | 399 | 722 | 748 | 1470 |
Total | 5023 | 8934 | 8924 | 17858 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 17 | 20 | 37 |
2 | 1 | 0 | 1 |
3 | 58 | 55 | 113 |
4 | 56 | 56 | 112 |
5 | 20 | 8 | 28 |
6 | 7 | 9 | 16 |
7 | 281 | 288 | 569 |
8 | 27 | 25 | 52 |
9 | 11 | 10 | 21 |
10 | 0 | 0 | 0 |
11 | 34 | 30 | 64 |
12 | 3 | 1 | 4 |
13 | 30 | 20 | 50 |
14 | 47 | 46 | 93 |
15 | 6 | 6 | 12 |
Total | 598 | 574 | 1172 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 1 | 3 | 4 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 1 | 1 | 2 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 2 | 4 | 6 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 533 | 490 | 1023 | 86 | 117 | 203 |
2 | 306 | 227 | 533 | 45 | 98 | 143 |
3 | 992 | 894 | 1886 | 206 | 312 | 518 |
4 | 674 | 647 | 1321 | 79 | 139 | 218 |
5 | 386 | 341 | 727 | 61 | 85 | 146 |
6 | 428 | 419 | 847 | 60 | 73 | 133 |
7 | 555 | 504 | 1059 | 161 | 203 | 364 |
8 | 659 | 570 | 1229 | 120 | 251 | 371 |
9 | 507 | 479 | 986 | 79 | 103 | 182 |
10 | 244 | 229 | 473 | 26 | 23 | 49 |
11 | 680 | 609 | 1289 | 83 | 134 | 217 |
12 | 253 | 230 | 483 | 38 | 71 | 109 |
13 | 369 | 290 | 659 | 104 | 186 | 290 |
14 | 396 | 308 | 704 | 79 | 144 | 223 |
15 | 603 | 599 | 1202 | 119 | 149 | 268 |
Total | 7585 | 6836 | 14421 | 1346 | 2088 | 3434 |