Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 190 | 304 | 309 | 613 | 
| 2 | 215 | 341 | 373 | 714 | 
| 3 | 297 | 521 | 514 | 1035 | 
| 4 | 283 | 450 | 473 | 923 | 
| 5 | 170 | 265 | 284 | 549 | 
| 6 | 284 | 481 | 501 | 982 | 
| 7 | 269 | 508 | 461 | 969 | 
| 8 | 187 | 334 | 315 | 649 | 
| 9 | 121 | 187 | 195 | 382 | 
| 10 | 183 | 270 | 276 | 546 | 
| 11 | 309 | 505 | 513 | 1018 | 
| 12 | 216 | 378 | 398 | 776 | 
| 13 | 219 | 357 | 359 | 716 | 
| 14 | 177 | 314 | 323 | 637 | 
| 15 | 160 | 230 | 231 | 461 | 
| Total | 3280 | 5445 | 5525 | 10970 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 150 | 172 | 322 | 
| 3 | 204 | 200 | 404 | 
| 4 | 120 | 116 | 236 | 
| 5 | 5 | 9 | 14 | 
| 6 | 58 | 66 | 124 | 
| 7 | 373 | 328 | 701 | 
| 8 | 18 | 20 | 38 | 
| 9 | 100 | 103 | 203 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 17 | 24 | 41 | 
| 14 | 70 | 73 | 143 | 
| 15 | 60 | 77 | 137 | 
| Total | 1175 | 1188 | 2363 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 1 | 1 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 0 | 1 | 1 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 227 | 164 | 391 | 77 | 145 | 222 | 
| 2 | 230 | 190 | 420 | 111 | 183 | 294 | 
| 3 | 371 | 271 | 642 | 150 | 243 | 393 | 
| 4 | 269 | 214 | 483 | 181 | 259 | 440 | 
| 5 | 211 | 183 | 394 | 54 | 101 | 155 | 
| 6 | 354 | 301 | 655 | 127 | 200 | 327 | 
| 7 | 313 | 212 | 525 | 195 | 249 | 444 | 
| 8 | 259 | 220 | 479 | 75 | 95 | 170 | 
| 9 | 169 | 161 | 330 | 18 | 34 | 52 | 
| 10 | 207 | 144 | 351 | 63 | 132 | 195 | 
| 11 | 425 | 335 | 760 | 80 | 178 | 258 | 
| 12 | 311 | 264 | 575 | 67 | 134 | 201 | 
| 13 | 281 | 210 | 491 | 76 | 149 | 225 | 
| 14 | 256 | 201 | 457 | 58 | 122 | 180 | 
| 15 | 154 | 113 | 267 | 76 | 118 | 194 | 
| Total | 4037 | 3183 | 7220 | 1408 | 2342 | 3750 |