Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 339 | 609 | 605 | 1214 |
2 | 231 | 375 | 383 | 758 |
3 | 169 | 282 | 313 | 595 |
4 | 199 | 360 | 323 | 683 |
5 | 334 | 533 | 550 | 1083 |
6 | 339 | 498 | 500 | 998 |
7 | 555 | 883 | 906 | 1789 |
8 | 356 | 611 | 624 | 1235 |
9 | 268 | 459 | 415 | 874 |
10 | 147 | 229 | 249 | 478 |
11 | 437 | 697 | 746 | 1443 |
12 | 290 | 455 | 437 | 892 |
13 | 297 | 478 | 474 | 952 |
14 | 174 | 299 | 305 | 604 |
15 | 90 | 144 | 150 | 294 |
Total | 4225 | 6912 | 6980 | 13892 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 527 | 527 | 1054 |
2 | 15 | 13 | 28 |
3 | 147 | 175 | 322 |
4 | 11 | 15 | 26 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 94 | 87 | 181 |
8 | 46 | 53 | 99 |
9 | 4 | 2 | 6 |
10 | 0 | 0 | 0 |
11 | 51 | 53 | 104 |
12 | 96 | 96 | 192 |
13 | 137 | 138 | 275 |
14 | 113 | 109 | 222 |
15 | 37 | 41 | 78 |
Total | 1278 | 1309 | 2587 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 2 | 1 | 3 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 2 | 1 | 3 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 435 | 354 | 789 | 174 | 251 | 425 |
2 | 325 | 279 | 604 | 50 | 104 | 154 |
3 | 191 | 170 | 361 | 91 | 143 | 234 |
4 | 307 | 235 | 542 | 53 | 88 | 141 |
5 | 390 | 267 | 657 | 143 | 283 | 426 |
6 | 406 | 285 | 691 | 92 | 215 | 307 |
7 | 675 | 522 | 1197 | 208 | 384 | 592 |
8 | 488 | 411 | 899 | 123 | 213 | 336 |
9 | 356 | 265 | 621 | 103 | 150 | 253 |
10 | 191 | 159 | 350 | 38 | 90 | 128 |
11 | 538 | 445 | 983 | 159 | 301 | 460 |
12 | 362 | 264 | 626 | 93 | 173 | 266 |
13 | 387 | 304 | 691 | 91 | 170 | 261 |
14 | 241 | 196 | 437 | 58 | 109 | 167 |
15 | 126 | 125 | 251 | 18 | 25 | 43 |
Total | 5418 | 4281 | 9699 | 1494 | 2699 | 4193 |