Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 282 | 511 | 503 | 1014 |
2 | 262 | 517 | 552 | 1069 |
3 | 190 | 333 | 354 | 687 |
4 | 208 | 371 | 387 | 758 |
5 | 251 | 522 | 704 | 1226 |
6 | 141 | 288 | 308 | 596 |
7 | 194 | 396 | 414 | 810 |
8 | 324 | 615 | 641 | 1256 |
9 | 218 | 386 | 371 | 757 |
10 | 363 | 684 | 618 | 1302 |
11 | 206 | 368 | 400 | 768 |
12 | 585 | 1148 | 1136 | 2284 |
13 | 273 | 534 | 525 | 1059 |
14 | 227 | 402 | 426 | 828 |
15 | 505 | 946 | 919 | 1865 |
Total | 4229 | 8021 | 8258 | 16279 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 16 | 16 | 32 |
2 | 11 | 38 | 49 |
3 | 16 | 15 | 31 |
4 | 7 | 6 | 13 |
5 | 188 | 228 | 416 |
6 | 7 | 10 | 17 |
7 | 36 | 40 | 76 |
8 | 62 | 50 | 112 |
9 | 222 | 211 | 433 |
10 | 68 | 70 | 138 |
11 | 60 | 57 | 117 |
12 | 205 | 202 | 407 |
13 | 38 | 33 | 71 |
14 | 33 | 26 | 59 |
15 | 66 | 68 | 134 |
Total | 1035 | 1070 | 2105 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 2 | 1 | 3 |
3 | 2 | 5 | 7 |
4 | 0 | 0 | 0 |
5 | 0 | 34 | 34 |
6 | 0 | 0 | 0 |
7 | 2 | 1 | 3 |
8 | 2 | 5 | 7 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 15 | 17 | 32 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 23 | 63 | 86 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 458 | 400 | 858 | 53 | 103 | 156 |
2 | 424 | 410 | 834 | 93 | 142 | 235 |
3 | 292 | 293 | 585 | 41 | 61 | 102 |
4 | 329 | 303 | 632 | 42 | 84 | 126 |
5 | 404 | 525 | 929 | 118 | 179 | 297 |
6 | 233 | 218 | 451 | 55 | 90 | 145 |
7 | 286 | 256 | 542 | 110 | 158 | 268 |
8 | 508 | 450 | 958 | 107 | 191 | 298 |
9 | 318 | 232 | 550 | 68 | 139 | 207 |
10 | 522 | 395 | 917 | 162 | 223 | 385 |
11 | 271 | 271 | 542 | 97 | 129 | 226 |
12 | 972 | 879 | 1851 | 176 | 257 | 433 |
13 | 442 | 399 | 841 | 92 | 126 | 218 |
14 | 324 | 312 | 636 | 78 | 114 | 192 |
15 | 725 | 603 | 1328 | 221 | 316 | 537 |
Total | 6508 | 5946 | 12454 | 1513 | 2312 | 3825 |