Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 180 | 328 | 365 | 693 |
| 2 | 101 | 206 | 221 | 427 |
| 3 | 135 | 249 | 273 | 522 |
| 4 | 236 | 406 | 480 | 886 |
| 5 | 93 | 162 | 182 | 344 |
| 6 | 154 | 274 | 304 | 578 |
| 7 | 114 | 202 | 227 | 429 |
| 8 | 159 | 297 | 288 | 585 |
| 9 | 171 | 329 | 328 | 657 |
| 10 | 116 | 193 | 227 | 420 |
| 11 | 140 | 268 | 282 | 550 |
| 12 | 269 | 577 | 625 | 1202 |
| 13 | 181 | 320 | 399 | 719 |
| 14 | 129 | 260 | 246 | 506 |
| 15 | 455 | 816 | 913 | 1729 |
| Total | 2633 | 4887 | 5360 | 10247 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 22 | 20 | 42 |
| 2 | 23 | 28 | 51 |
| 3 | 15 | 20 | 35 |
| 4 | 48 | 45 | 93 |
| 5 | 17 | 20 | 37 |
| 6 | 27 | 32 | 59 |
| 7 | 17 | 17 | 34 |
| 8 | 27 | 28 | 55 |
| 9 | 34 | 36 | 70 |
| 10 | 20 | 19 | 39 |
| 11 | 34 | 27 | 61 |
| 12 | 62 | 82 | 144 |
| 13 | 45 | 46 | 91 |
| 14 | 22 | 23 | 45 |
| 15 | 98 | 108 | 206 |
| Total | 511 | 551 | 1062 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 3 | 2 | 5 |
| Total | 3 | 3 | 6 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 270 | 249 | 519 | 58 | 116 | 174 |
| 2 | 180 | 174 | 354 | 73 | 26 | 99 |
| 3 | 219 | 207 | 426 | 30 | 66 | 96 |
| 4 | 338 | 374 | 712 | 68 | 106 | 174 |
| 5 | 130 | 128 | 258 | 32 | 54 | 86 |
| 6 | 228 | 232 | 460 | 46 | 72 | 118 |
| 7 | 182 | 184 | 366 | 20 | 43 | 63 |
| 8 | 250 | 211 | 461 | 47 | 77 | 124 |
| 9 | 291 | 259 | 550 | 38 | 69 | 107 |
| 10 | 161 | 164 | 325 | 32 | 63 | 95 |
| 11 | 214 | 206 | 420 | 54 | 76 | 130 |
| 12 | 464 | 435 | 899 | 113 | 190 | 303 |
| 13 | 255 | 294 | 549 | 65 | 105 | 170 |
| 14 | 236 | 193 | 429 | 24 | 53 | 77 |
| 15 | 516 | 529 | 1045 | 300 | 384 | 684 |
| Total | 3934 | 3839 | 7773 | 1000 | 1500 | 2500 |