Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 132 | 297 | 278 | 575 | 
| 2 | 152 | 342 | 343 | 685 | 
| 3 | 210 | 447 | 525 | 972 | 
| 4 | 192 | 436 | 389 | 825 | 
| 5 | 207 | 437 | 450 | 887 | 
| 6 | 178 | 336 | 325 | 661 | 
| 7 | 159 | 299 | 305 | 604 | 
| 8 | 186 | 348 | 372 | 720 | 
| 9 | 167 | 352 | 323 | 675 | 
| 10 | 181 | 348 | 335 | 683 | 
| 11 | 125 | 233 | 269 | 502 | 
| 12 | 161 | 327 | 310 | 637 | 
| 13 | 199 | 384 | 387 | 771 | 
| 14 | 186 | 354 | 390 | 744 | 
| 15 | 367 | 779 | 816 | 1595 | 
| Total | 2802 | 5719 | 5817 | 11536 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 102 | 103 | 205 | 
| 2 | 282 | 277 | 559 | 
| 3 | 385 | 458 | 843 | 
| 4 | 47 | 49 | 96 | 
| 5 | 3 | 1 | 4 | 
| 6 | 0 | 0 | 0 | 
| 7 | 26 | 30 | 56 | 
| 8 | 0 | 0 | 0 | 
| 9 | 2 | 3 | 5 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 4 | 2 | 6 | 
| 13 | 4 | 4 | 8 | 
| 14 | 1 | 1 | 2 | 
| 15 | 252 | 297 | 549 | 
| Total | 1108 | 1225 | 2333 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 11 | 13 | 24 | 
| 4 | 1 | 1 | 2 | 
| 5 | 0 | 3 | 3 | 
| 6 | 0 | 0 | 0 | 
| 7 | 3 | 10 | 13 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 28 | 26 | 54 | 
| 15 | 24 | 19 | 43 | 
| Total | 67 | 72 | 139 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 219 | 165 | 384 | 78 | 113 | 191 | 
| 2 | 237 | 183 | 420 | 105 | 160 | 265 | 
| 3 | 298 | 287 | 585 | 149 | 238 | 387 | 
| 4 | 349 | 276 | 625 | 87 | 113 | 200 | 
| 5 | 350 | 298 | 648 | 87 | 152 | 239 | 
| 6 | 244 | 203 | 447 | 92 | 122 | 214 | 
| 7 | 239 | 193 | 432 | 60 | 112 | 172 | 
| 8 | 284 | 259 | 543 | 64 | 113 | 177 | 
| 9 | 297 | 226 | 523 | 55 | 97 | 152 | 
| 10 | 291 | 245 | 536 | 57 | 90 | 147 | 
| 11 | 205 | 198 | 403 | 28 | 71 | 99 | 
| 12 | 261 | 210 | 471 | 66 | 100 | 166 | 
| 13 | 298 | 232 | 530 | 86 | 155 | 241 | 
| 14 | 298 | 277 | 575 | 56 | 113 | 169 | 
| 15 | 622 | 499 | 1121 | 157 | 317 | 474 | 
| Total | 4492 | 3751 | 8243 | 1227 | 2066 | 3293 |