Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 305 | 572 | 534 | 1106 |
2 | 277 | 508 | 520 | 1028 |
3 | 431 | 837 | 846 | 1683 |
4 | 383 | 735 | 698 | 1433 |
5 | 222 | 422 | 423 | 845 |
6 | 375 | 669 | 648 | 1317 |
7 | 324 | 653 | 600 | 1253 |
8 | 168 | 327 | 371 | 698 |
9 | 296 | 562 | 558 | 1120 |
10 | 586 | 1146 | 1178 | 2324 |
11 | 198 | 358 | 376 | 734 |
12 | 281 | 555 | 519 | 1074 |
13 | 457 | 898 | 895 | 1793 |
14 | 534 | 1065 | 1027 | 2092 |
15 | 376 | 769 | 773 | 1542 |
Total | 5213 | 10076 | 9966 | 20042 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 347 | 384 | 731 |
4 | 80 | 81 | 161 |
5 | 0 | 0 | 0 |
6 | 1 | 2 | 3 |
7 | 27 | 23 | 50 |
8 | 7 | 9 | 16 |
9 | 57 | 46 | 103 |
10 | 45 | 46 | 91 |
11 | 7 | 10 | 17 |
12 | 52 | 55 | 107 |
13 | 226 | 214 | 440 |
14 | 27 | 26 | 53 |
15 | 109 | 131 | 240 |
Total | 985 | 1027 | 2012 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 2 | 3 | 5 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 14 | 7 | 21 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 3 | 1 | 4 |
14 | 443 | 403 | 846 |
15 | 361 | 334 | 695 |
Total | 823 | 748 | 1571 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 472 | 409 | 881 | 100 | 125 | 225 |
2 | 433 | 393 | 826 | 75 | 127 | 202 |
3 | 653 | 583 | 1236 | 184 | 263 | 447 |
4 | 588 | 477 | 1065 | 147 | 221 | 368 |
5 | 356 | 329 | 685 | 66 | 94 | 160 |
6 | 550 | 482 | 1032 | 119 | 166 | 285 |
7 | 554 | 483 | 1037 | 99 | 117 | 216 |
8 | 282 | 310 | 592 | 45 | 61 | 106 |
9 | 443 | 395 | 838 | 119 | 163 | 282 |
10 | 976 | 918 | 1894 | 170 | 260 | 430 |
11 | 288 | 252 | 540 | 70 | 124 | 194 |
12 | 480 | 393 | 873 | 75 | 126 | 201 |
13 | 748 | 650 | 1398 | 150 | 245 | 395 |
14 | 779 | 629 | 1408 | 286 | 398 | 684 |
15 | 576 | 475 | 1051 | 193 | 298 | 491 |
Total | 8178 | 7178 | 15356 | 1898 | 2788 | 4686 |