Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 142 | 229 | 225 | 454 |
2 | 152 | 279 | 268 | 547 |
3 | 154 | 246 | 268 | 514 |
4 | 203 | 375 | 363 | 738 |
5 | 108 | 174 | 184 | 358 |
6 | 309 | 619 | 588 | 1207 |
7 | 226 | 395 | 418 | 813 |
8 | 165 | 250 | 281 | 531 |
9 | 145 | 239 | 266 | 505 |
10 | 135 | 239 | 244 | 483 |
11 | 275 | 508 | 507 | 1015 |
12 | 378 | 710 | 652 | 1362 |
13 | 600 | 1285 | 1326 | 2611 |
14 | 222 | 433 | 460 | 893 |
15 | 199 | 356 | 333 | 689 |
Total | 3413 | 6337 | 6383 | 12720 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 143 | 151 | 294 |
2 | 273 | 262 | 535 |
3 | 12 | 12 | 24 |
4 | 38 | 45 | 83 |
5 | 5 | 3 | 8 |
6 | 237 | 221 | 458 |
7 | 328 | 347 | 675 |
8 | 167 | 204 | 371 |
9 | 172 | 199 | 371 |
10 | 153 | 162 | 315 |
11 | 79 | 92 | 171 |
12 | 69 | 58 | 127 |
13 | 181 | 176 | 357 |
14 | 235 | 239 | 474 |
15 | 68 | 60 | 128 |
Total | 2160 | 2231 | 4391 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 1 | 0 | 1 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 1 | 1 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1 | 1 | 2 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 183 | 113 | 296 | 46 | 112 | 158 |
2 | 168 | 113 | 281 | 111 | 155 | 266 |
3 | 200 | 149 | 349 | 46 | 119 | 165 |
4 | 323 | 308 | 631 | 52 | 55 | 107 |
5 | 145 | 120 | 265 | 29 | 64 | 93 |
6 | 479 | 371 | 850 | 140 | 217 | 357 |
7 | 308 | 243 | 551 | 87 | 175 | 262 |
8 | 207 | 175 | 382 | 43 | 106 | 149 |
9 | 183 | 185 | 368 | 56 | 81 | 137 |
10 | 187 | 166 | 353 | 52 | 78 | 130 |
11 | 431 | 374 | 805 | 77 | 133 | 210 |
12 | 612 | 517 | 1129 | 98 | 135 | 233 |
13 | 1096 | 1045 | 2141 | 189 | 281 | 470 |
14 | 297 | 207 | 504 | 136 | 253 | 389 |
15 | 289 | 196 | 485 | 67 | 137 | 204 |
Total | 5108 | 4282 | 9390 | 1229 | 2101 | 3330 |