Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 770 | 651 | 586 | 1237 |
2 | 742 | 1008 | 910 | 1918 |
3 | 393 | 622 | 603 | 1225 |
4 | 369 | 324 | 323 | 647 |
5 | 348 | 600 | 721 | 1321 |
6 | 351 | 702 | 718 | 1420 |
7 | 337 | 606 | 641 | 1247 |
8 | 472 | 805 | 826 | 1631 |
9 | 419 | 721 | 887 | 1608 |
10 | 466 | 755 | 789 | 1544 |
11 | 410 | 825 | 832 | 1657 |
12 | 293 | 620 | 652 | 1272 |
13 | 332 | 602 | 450 | 1052 |
14 | 414 | 8 | 6 | 14 |
15 | 501 | 775 | 653 | 1428 |
Total | 6617 | 9624 | 9597 | 19221 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 72 | 55 | 127 |
2 | 30 | 33 | 63 |
3 | 7 | 5 | 12 |
4 | 86 | 85 | 171 |
5 | 0 | 0 | 0 |
6 | 6 | 4 | 10 |
7 | 83 | 65 | 148 |
8 | 20 | 19 | 39 |
9 | 30 | 34 | 64 |
10 | 5 | 7 | 12 |
11 | 6 | 4 | 10 |
12 | 0 | 0 | 0 |
13 | 120 | 118 | 238 |
14 | 0 | 0 | 0 |
15 | 90 | 76 | 166 |
Total | 555 | 505 | 1060 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 5 | 6 | 11 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 5 | 6 | 11 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 316 | 317 | 633 | 71 | 83 | 154 |
2 | 308 | 307 | 615 | 68 | 65 | 133 |
3 | 292 | 292 | 584 | 78 | 91 | 169 |
4 | 324 | 323 | 647 | 86 | 85 | 171 |
5 | 322 | 321 | 643 | 80 | 94 | 174 |
6 | 294 | 301 | 595 | 71 | 81 | 152 |
7 | 305 | 306 | 611 | 53 | 57 | 110 |
8 | 374 | 372 | 746 | 71 | 75 | 146 |
9 | 315 | 312 | 627 | 79 | 96 | 175 |
10 | 356 | 354 | 710 | 68 | 71 | 139 |
11 | 272 | 277 | 549 | 87 | 90 | 177 |
12 | 329 | 326 | 655 | 80 | 88 | 168 |
13 | 299 | 294 | 593 | 69 | 86 | 155 |
14 | 328 | 324 | 652 | 87 | 74 | 161 |
15 | 357 | 354 | 711 | 65 | 69 | 134 |
Total | 4791 | 4780 | 9571 | 1113 | 1205 | 2318 |