Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 334 | 604 | 591 | 1195 | 
| 2 | 244 | 393 | 399 | 792 | 
| 3 | 294 | 508 | 512 | 1020 | 
| 4 | 229 | 372 | 392 | 764 | 
| 5 | 322 | 507 | 518 | 1025 | 
| 6 | 199 | 313 | 336 | 649 | 
| 7 | 223 | 371 | 370 | 741 | 
| 8 | 352 | 568 | 583 | 1151 | 
| 9 | 370 | 579 | 595 | 1174 | 
| 10 | 347 | 521 | 570 | 1091 | 
| 11 | 272 | 509 | 497 | 1006 | 
| 12 | 347 | 606 | 579 | 1185 | 
| 13 | 211 | 316 | 352 | 668 | 
| 14 | 496 | 854 | 862 | 1716 | 
| 15 | 287 | 457 | 482 | 939 | 
| 16 | 260 | 409 | 411 | 820 | 
| 17 | 366 | 550 | 599 | 1149 | 
| 18 | 254 | 472 | 422 | 894 | 
| Total | 5407 | 8909 | 9070 | 17979 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 51 | 56 | 107 | 
| 2 | 0 | 0 | 0 | 
| 3 | 199 | 216 | 415 | 
| 4 | 141 | 148 | 289 | 
| 5 | 16 | 19 | 35 | 
| 6 | 45 | 54 | 99 | 
| 7 | 195 | 209 | 404 | 
| 8 | 102 | 99 | 201 | 
| 9 | 11 | 9 | 20 | 
| 10 | 129 | 135 | 264 | 
| 11 | 0 | 2 | 2 | 
| 12 | 0 | 0 | 0 | 
| 13 | 1 | 1 | 2 | 
| 14 | 192 | 183 | 375 | 
| 15 | 7 | 11 | 18 | 
| 16 | 20 | 15 | 35 | 
| 17 | 31 | 31 | 62 | 
| 18 | 0 | 0 | 0 | 
| Total | 1140 | 1188 | 2328 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 478 | 381 | 859 | 126 | 210 | 336 | 
| 2 | 327 | 256 | 583 | 66 | 143 | 209 | 
| 3 | 396 | 318 | 714 | 112 | 194 | 306 | 
| 4 | 277 | 219 | 496 | 95 | 173 | 268 | 
| 5 | 394 | 285 | 679 | 113 | 233 | 346 | 
| 6 | 252 | 213 | 465 | 61 | 123 | 184 | 
| 7 | 231 | 180 | 411 | 140 | 190 | 330 | 
| 8 | 399 | 312 | 711 | 169 | 271 | 440 | 
| 9 | 464 | 381 | 845 | 115 | 214 | 329 | 
| 10 | 367 | 308 | 675 | 154 | 262 | 416 | 
| 11 | 417 | 338 | 755 | 92 | 159 | 251 | 
| 12 | 495 | 402 | 897 | 111 | 177 | 288 | 
| 13 | 266 | 262 | 528 | 50 | 90 | 140 | 
| 14 | 673 | 590 | 1263 | 181 | 272 | 453 | 
| 15 | 368 | 317 | 685 | 89 | 165 | 254 | 
| 16 | 353 | 312 | 665 | 56 | 99 | 155 | 
| 17 | 440 | 410 | 850 | 110 | 189 | 299 | 
| 18 | 404 | 310 | 714 | 68 | 112 | 180 | 
| Total | 7001 | 5794 | 12795 | 1908 | 3276 | 5184 |