Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 103 | 129 | 148 | 277 |
| 2 | 164 | 315 | 296 | 611 |
| 3 | 189 | 323 | 322 | 645 |
| 4 | 135 | 227 | 239 | 466 |
| 5 | 169 | 315 | 291 | 606 |
| 6 | 237 | 431 | 425 | 856 |
| 7 | 185 | 349 | 340 | 689 |
| 8 | 148 | 260 | 290 | 550 |
| 9 | 168 | 259 | 289 | 548 |
| 10 | 162 | 282 | 283 | 565 |
| 11 | 250 | 436 | 443 | 879 |
| 12 | 117 | 234 | 245 | 479 |
| 13 | 173 | 305 | 297 | 602 |
| 14 | 177 | 333 | 312 | 645 |
| 15 | 155 | 294 | 275 | 569 |
| Total | 2532 | 4492 | 4495 | 8987 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 68 | 59 | 127 |
| 7 | 97 | 101 | 198 |
| 8 | 140 | 149 | 289 |
| 9 | 256 | 285 | 541 |
| 10 | 278 | 276 | 554 |
| 11 | 397 | 393 | 790 |
| 12 | 27 | 30 | 57 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 1263 | 1294 | 2557 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 126 | 137 | 263 | 3 | 11 | 14 |
| 2 | 238 | 211 | 449 | 77 | 85 | 162 |
| 3 | 266 | 221 | 487 | 57 | 101 | 158 |
| 4 | 173 | 136 | 309 | 54 | 103 | 157 |
| 5 | 247 | 179 | 426 | 68 | 112 | 180 |
| 6 | 284 | 221 | 505 | 147 | 204 | 351 |
| 7 | 187 | 145 | 332 | 162 | 195 | 357 |
| 8 | 189 | 171 | 360 | 71 | 119 | 190 |
| 9 | 212 | 184 | 396 | 47 | 105 | 152 |
| 10 | 162 | 132 | 294 | 120 | 151 | 271 |
| 11 | 279 | 233 | 512 | 157 | 210 | 367 |
| 12 | 183 | 166 | 349 | 51 | 79 | 130 |
| 13 | 197 | 145 | 342 | 108 | 152 | 260 |
| 14 | 218 | 143 | 361 | 115 | 169 | 284 |
| 15 | 241 | 204 | 445 | 53 | 71 | 124 |
| Total | 3202 | 2628 | 5830 | 1290 | 1867 | 3157 |