Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 697 | 1342 | 1407 | 2749 |
2 | 438 | 811 | 818 | 1629 |
3 | 403 | 705 | 720 | 1425 |
4 | 303 | 543 | 549 | 1092 |
5 | 553 | 1085 | 1077 | 2162 |
6 | 446 | 796 | 844 | 1640 |
7 | 534 | 920 | 940 | 1860 |
8 | 432 | 775 | 790 | 1565 |
9 | 453 | 762 | 845 | 1607 |
10 | 598 | 1014 | 1001 | 2015 |
11 | 519 | 1002 | 1030 | 2032 |
12 | 492 | 929 | 925 | 1854 |
13 | 458 | 848 | 895 | 1743 |
14 | 737 | 1352 | 1378 | 2730 |
15 | 454 | 817 | 812 | 1629 |
16 | 394 | 718 | 753 | 1471 |
17 | 722 | 1337 | 1332 | 2669 |
18 | 878 | 1732 | 1668 | 3400 |
Total | 9511 | 17488 | 17784 | 35272 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 48 | 40 | 88 |
2 | 14 | 9 | 23 |
3 | 66 | 64 | 130 |
4 | 42 | 48 | 90 |
5 | 91 | 94 | 185 |
6 | 695 | 746 | 1441 |
7 | 88 | 82 | 170 |
8 | 52 | 58 | 110 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 24 | 23 | 47 |
13 | 0 | 0 | 0 |
14 | 287 | 318 | 605 |
15 | 14 | 12 | 26 |
16 | 36 | 37 | 73 |
17 | 6 | 1 | 7 |
18 | 9 | 9 | 18 |
Total | 1472 | 1541 | 3013 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 3 | 1 | 4 |
18 | 0 | 0 | 0 |
Total | 3 | 1 | 4 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 1001 | 862 | 1863 | 341 | 545 | 886 |
2 | 637 | 575 | 1212 | 174 | 243 | 417 |
3 | 567 | 440 | 1007 | 138 | 280 | 418 |
4 | 428 | 351 | 779 | 115 | 198 | 313 |
5 | 749 | 585 | 1334 | 336 | 492 | 828 |
6 | 590 | 457 | 1047 | 206 | 387 | 593 |
7 | 735 | 631 | 1366 | 185 | 309 | 494 |
8 | 670 | 593 | 1263 | 105 | 197 | 302 |
9 | 644 | 613 | 1257 | 118 | 232 | 350 |
10 | 780 | 658 | 1438 | 222 | 372 | 594 |
11 | 780 | 658 | 1438 | 222 | 372 | 594 |
12 | 690 | 589 | 1279 | 239 | 336 | 575 |
13 | 694 | 642 | 1336 | 154 | 253 | 407 |
14 | 1074 | 936 | 2010 | 278 | 442 | 720 |
15 | 673 | 596 | 1269 | 144 | 216 | 360 |
16 | 621 | 566 | 1187 | 97 | 187 | 284 |
17 | 1089 | 902 | 1991 | 248 | 430 | 678 |
18 | 1412 | 1211 | 2623 | 320 | 457 | 777 |
Total | 13834 | 11865 | 25699 | 3642 | 5948 | 9590 |