Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 404 | 577 | 598 | 1175 |
2 | 417 | 437 | 438 | 875 |
3 | 424 | 513 | 512 | 1025 |
4 | 474 | 642 | 641 | 1283 |
5 | 178 | 281 | 248 | 529 |
6 | 218 | 236 | 219 | 455 |
7 | 174 | 187 | 198 | 385 |
8 | 332 | 498 | 521 | 1019 |
9 | 245 | 356 | 347 | 703 |
10 | 219 | 147 | 148 | 295 |
11 | 190 | 337 | 301 | 638 |
12 | 315 | 405 | 419 | 824 |
13 | 125 | 298 | 284 | 582 |
14 | 169 | 302 | 292 | 594 |
15 | 129 | 187 | 193 | 380 |
Total | 4013 | 5403 | 5359 | 10762 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 26 | 21 | 47 |
2 | 22 | 24 | 46 |
3 | 52 | 51 | 103 |
4 | 40 | 46 | 86 |
5 | 153 | 127 | 280 |
6 | 1 | 0 | 1 |
7 | 0 | 0 | 0 |
8 | 20 | 25 | 45 |
9 | 50 | 47 | 97 |
10 | 29 | 25 | 54 |
11 | 37 | 36 | 73 |
12 | 2 | 2 | 4 |
13 | 77 | 70 | 147 |
14 | 45 | 45 | 90 |
15 | 4 | 4 | 8 |
Total | 558 | 523 | 1081 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 2 | 2 | 4 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 2 | 2 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 2 | 4 | 6 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 469 | 405 | 874 | 108 | 193 | 301 |
2 | 382 | 362 | 744 | 55 | 76 | 131 |
3 | 432 | 359 | 791 | 81 | 153 | 234 |
4 | 541 | 477 | 1018 | 101 | 164 | 265 |
5 | 224 | 146 | 370 | 57 | 102 | 159 |
6 | 197 | 151 | 348 | 39 | 68 | 107 |
7 | 149 | 137 | 286 | 38 | 61 | 99 |
8 | 431 | 433 | 864 | 67 | 88 | 155 |
9 | 309 | 305 | 614 | 47 | 42 | 89 |
10 | 115 | 96 | 211 | 32 | 52 | 84 |
11 | 311 | 254 | 565 | 26 | 47 | 73 |
12 | 319 | 267 | 586 | 86 | 152 | 238 |
13 | 255 | 191 | 446 | 43 | 93 | 136 |
14 | 245 | 187 | 432 | 57 | 105 | 162 |
15 | 144 | 136 | 280 | 43 | 57 | 100 |
Total | 4523 | 3906 | 8429 | 880 | 1453 | 2333 |