Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 170 | 338 | 338 | 676 |
2 | 224 | 462 | 462 | 924 |
3 | 148 | 312 | 295 | 607 |
4 | 166 | 370 | 315 | 685 |
5 | 125 | 229 | 222 | 451 |
6 | 154 | 295 | 304 | 599 |
7 | 327 | 693 | 681 | 1374 |
8 | 299 | 615 | 608 | 1223 |
9 | 166 | 285 | 288 | 573 |
10 | 173 | 311 | 317 | 628 |
11 | 122 | 213 | 205 | 418 |
12 | 261 | 509 | 466 | 975 |
13 | 167 | 334 | 331 | 665 |
14 | 319 | 649 | 643 | 1292 |
15 | 322 | 608 | 674 | 1282 |
Total | 3143 | 6223 | 6149 | 12372 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 338 | 336 | 674 |
2 | 377 | 387 | 764 |
3 | 310 | 288 | 598 |
4 | 365 | 308 | 673 |
5 | 1 | 1 | 2 |
6 | 5 | 8 | 13 |
7 | 626 | 606 | 1232 |
8 | 599 | 600 | 1199 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 20 | 17 | 37 |
13 | 48 | 60 | 108 |
14 | 67 | 52 | 119 |
15 | 43 | 53 | 96 |
Total | 2799 | 2716 | 5515 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 4 | 2 | 6 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 4 | 2 | 6 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 256 | 214 | 470 | 82 | 124 | 206 |
2 | 377 | 308 | 685 | 85 | 154 | 239 |
3 | 227 | 172 | 399 | 85 | 123 | 208 |
4 | 293 | 244 | 537 | 77 | 71 | 148 |
5 | 293 | 244 | 537 | 77 | 71 | 148 |
6 | 262 | 274 | 536 | 33 | 30 | 63 |
7 | 509 | 367 | 876 | 184 | 314 | 498 |
8 | 389 | 286 | 675 | 226 | 322 | 548 |
9 | 229 | 177 | 406 | 56 | 111 | 167 |
10 | 245 | 197 | 442 | 66 | 120 | 186 |
11 | 176 | 141 | 317 | 37 | 64 | 101 |
12 | 435 | 345 | 780 | 74 | 121 | 195 |
13 | 287 | 244 | 531 | 47 | 87 | 134 |
14 | 525 | 477 | 1002 | 124 | 166 | 290 |
15 | 529 | 575 | 1104 | 79 | 99 | 178 |
Total | 5032 | 4265 | 9297 | 1332 | 1977 | 3309 |