Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 175 | 340 | 338 | 678 |
| 2 | 664 | 2097 | 1210 | 3307 |
| 3 | 224 | 431 | 447 | 878 |
| 4 | 228 | 394 | 417 | 811 |
| 5 | 111 | 223 | 225 | 448 |
| 6 | 142 | 318 | 311 | 629 |
| 7 | 254 | 492 | 505 | 997 |
| 8 | 227 | 491 | 469 | 960 |
| 9 | 135 | 299 | 301 | 600 |
| 10 | 198 | 396 | 387 | 783 |
| 11 | 154 | 299 | 294 | 593 |
| 12 | 215 | 418 | 472 | 890 |
| 13 | 203 | 401 | 411 | 812 |
| 14 | 143 | 293 | 285 | 578 |
| 15 | 248 | 507 | 512 | 1019 |
| Total | 3321 | 7399 | 6584 | 13983 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 5 | 2 | 7 |
| 2 | 87 | 67 | 154 |
| 3 | 0 | 1 | 1 |
| 4 | 2 | 4 | 6 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 469 | 447 | 916 |
| 9 | 293 | 294 | 587 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 7 | 7 | 14 |
| Total | 863 | 822 | 1685 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 3 | 6 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 56 | 57 | 113 |
| Total | 59 | 60 | 119 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 277 | 224 | 501 | 63 | 114 | 177 |
| 2 | 1845 | 928 | 2773 | 252 | 282 | 534 |
| 3 | 329 | 249 | 578 | 102 | 198 | 300 |
| 4 | 293 | 253 | 546 | 101 | 164 | 265 |
| 5 | 196 | 165 | 361 | 27 | 60 | 87 |
| 6 | 259 | 209 | 468 | 59 | 102 | 161 |
| 7 | 283 | 225 | 508 | 209 | 280 | 489 |
| 8 | 399 | 336 | 735 | 92 | 133 | 225 |
| 9 | 247 | 205 | 452 | 52 | 96 | 148 |
| 10 | 309 | 236 | 545 | 87 | 151 | 238 |
| 11 | 258 | 221 | 479 | 41 | 73 | 114 |
| 12 | 331 | 314 | 645 | 87 | 158 | 245 |
| 13 | 269 | 220 | 489 | 131 | 191 | 322 |
| 14 | 214 | 173 | 387 | 79 | 112 | 191 |
| 15 | 339 | 241 | 580 | 167 | 271 | 438 |
| Total | 5848 | 4199 | 10047 | 1549 | 2385 | 3934 |